Footymad Historical Football Results
Football results from or before Tuesday, 23rd January 1996
| Tuesday, 23rd January 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Oldham Athletic (LD1) | 2 | Barnsley (LD1) | 1 | 6,670 | ||
| Endsleigh League Division Two | ||||||
| Blackpool | 1 | Wycombe Wanderers | 1 | |||
| Hull City | 0 | Brighton & Hove Albion | 0 | |||
| Rotherham United | 2 | Bradford City | 0 | |||
| Wrexham | 0 | Bristol City | 0 | |||
| Endsleigh League Division Three | ||||||
| Mansfield Town | 2 | Cambridge United | 1 | |||
| Plymouth Argyle | 1 | Scunthorpe United | 3 | |||
| Scarborough | 1 | Rochdale | 1 | |||
| Scottish Premier | ||||||
| Falkirk | 0 | Motherwell | 1 | |||
| Kilmarnock | 1 | Aberdeen | 1 | |||
| Raith Rovers | 0 | Partick Thistle | 2 | |||
| Scottish Division One | ||||||
| Airdrieonians | 0 | Greenock Morton | 2 | |||
| Dumbarton | 1 | Dundee | 2 | |||
| St. Johnstone | 3 | Clydebank | 1 | |||
| Scottish Division Two | ||||||
| Forfar Athletic | 2 | Montrose | 1 | |||
| Queen of the South | 3 | Berwick Rangers | 0 | |||
| Stenhousemuir | 2 | East Fife | 2 | |||
| Scottish Division Three | ||||||
| Brechin City | 3 | Alloa Athletic | 0 | |||
| Caledonian Thistle | 1 | Ross County | 1 | |||
| Monday, 22nd January 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 0 | Manchester United | 1 | |||
| Sunday, 21st January 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Tottenham Hotspur | 1 | |||
| Endsleigh League Division One | ||||||
| Leicester City | 0 | Sunderland | 0 | |||
| Wednesday, 17th January 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Manchester City (PREM) | 5 | Leicester City (LD1) | 0 | 19,980 | ||
| Newcastle United (PREM) | 2 | Chelsea (PREM) | 2 | 36,535 | ||
| after extra time, 90 minutes 2-2, Chelsea won 4-2 on penalties | ||||||
| Nottingham Forest (PREM) | 2 | Stoke City (LD1) | 0 | 17,372 | ||
| Sheffield United (LD1) | 1 | Arsenal (PREM) | 0 | 22,255 | ||
| Stockport County (LD2) | 2 | Everton (PREM) | 3 | 11,283 | ||
| Tottenham Hotspur (PREM) | 5 | Hereford United (LD3) | 1 | 31,534 | ||
| Wimbledon (PREM) | 1 | Watford (LD1) | 0 | 5,142 | ||
| Wolverhampton Wanderers (LD1) | 2 | Birmingham City (LD1) | 1 | 28,088 | ||
| Scottish Premier | ||||||
| Heart of Midlothian | 1 | Celtic | 2 | |||
| Scottish Division Two | ||||||
| East Fife | 0 | Stirling Albion | 3 | |||
| Scottish Division Three | ||||||
| Livingston | 0 | Caledonian Thistle | 2 | |||



