Footymad Historical Football Results
Football results from or before Tuesday, 5th September 1995
| Tuesday, 5th September 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Bury (LD3) | 2 | Chesterfield (LD2) | 1 | 2,565 | ||
| Bury won 3-1 on aggregate | ||||||
| Darlington (LD3) | 1 | Crewe Alexandra (LD2) | 1 | 1,084 | ||
| Crewe Alexandra won 5-1 on aggregate | ||||||
| Wrexham (LD2) | 2 | Stockport County (LD2) | 2 | 2,764 | ||
| Stockport County won 3-2 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Dover Athletic | 1 | Farnborough Town | 3 | |||
| Halifax Town | 2 | Gateshead | 0 | |||
| Morecambe | 2 | Macclesfield Town | 4 | |||
| Northwich Victoria | 1 | Stalybridge Celtic | 0 | |||
| Slough Town | 1 | Bath City | 1 | |||
| Southport | 1 | Altrincham | 2 | |||
| Telford United | 1 | Runcorn FC Halton | 2 | |||
| Welling United | 5 | Bromsgrove Rovers | 2 | |||
| Woking | 4 | Stevenage Borough | 1 | |||
| Monday, 4th September 1995 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Dagenham & Redbridge | 1 | Hednesford Town | 2 | |||
| Kidderminster Harriers | 1 | Kettering Town | 0 | |||
| Sunday, 3rd September 1995 | ||||||
| Endsleigh League Division Two | ||||||
|---|---|---|---|---|---|---|
| Oxford United | 2 | York City | 0 | |||
| Friday, 1st September 1995 | ||||||
| Endsleigh League Division One | ||||||
|---|---|---|---|---|---|---|
| Southend United | 0 | Reading | 0 | |||
| Endsleigh League Division Two | ||||||
| Swansea City | 1 | Carlisle United | 1 | 3,345 | ||
| Thursday, 31st August 1995 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Celtic (SPL) | 2 | Raith Rovers (SPL) | 1 | |||
| Wednesday, 30th August 1995 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Dundee (SCD1) | 3 | Kilmarnock (SPL) | 1 | |||
| Falkirk (SPL) | 1 | Aberdeen (SPL) | 4 | |||
| Heart of Midlothian (SPL) | 2 | Dunfermline Athletic (SCD1) | 1 | |||
| Livingston (SCD3) | 1 | Partick Thistle (SPL) | 2 | |||
| Rangers (SPL) | 3 | Stirling Albion (SCD2) | 2 | |||
| F.A. Carling Premiership | ||||||
| Aston Villa | 1 | Bolton Wanderers | 0 | |||
| Chelsea | 2 | Coventry City | 2 | |||
| Liverpool | 1 | Queens Park Rangers | 0 | |||
| Manchester City | 0 | Everton | 2 | |||
| Newcastle United | 1 | Middlesbrough | 0 | |||
| Southampton | 1 | Leeds United | 1 | |||
| West Ham United | 1 | Tottenham Hotspur | 1 | |||
| Wimbledon | 2 | Sheffield Wednesday | 2 | |||
| Endsleigh League Division One | ||||||
| Huddersfield Town | 4 | Birmingham City | 2 | |||
| Ipswich Town | 4 | Stoke City | 1 | |||
| Leicester City | 4 | Portsmouth | 2 | |||
| Norwich City | 2 | Oldham Athletic | 1 | |||
| Port Vale | 1 | Sunderland | 1 | |||
| Wolverhampton Wanderers | 3 | Derby County | 0 | |||
| Endsleigh League Division Two | ||||||
| Swindon Town | 1 | Oxford United | 1 | |||
| Endsleigh League Division Three | ||||||
| Scarborough | 2 | Leyton Orient | 1 | |||



