Footymad Historical Football Results
Football results from or before Wednesday, 13th November 1996
| Wednesday, 13th November 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Arsenal (PREM) | 5 | Stoke City (LD1) | 2 | 33,962 | ||
| Coventry City (PREM) | 0 | Gillingham (LD2) | 1 | 12,639 | ||
| Liverpool (PREM) | 4 | Charlton Athletic (LD1) | 1 | 20,714 | ||
| Nationwide League Division One | ||||||
| Birmingham City | 3 | Bolton Wanderers | 1 | |||
| Manchester City | 2 | Oxford United | 3 | |||
| West Bromwich Albion | 1 | Sheffield United | 2 | |||
| Scottish Division One | ||||||
| St. Johnstone | 3 | East Fife | 0 | |||
| Tuesday, 12th November 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Lincoln City (LD3) | 1 | Southampton (PREM) | 3 | 10,523 | ||
| Luton Town (LD2) | 1 | Wimbledon (PREM) | 2 | 8,076 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Nationwide League Division One | ||||||
| Barnsley | 3 | Norwich City | 1 | |||
| Nationwide League Division Two | ||||||
| Shrewsbury Town | 2 | Bristol Rovers | 0 | |||
| Monday, 11th November 1996 | ||||||
| Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| Motherwell | 0 | Heart of Midlothian | 2 | |||
| Sunday, 10th November 1996 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 3 | Queens Park Rangers | 0 | |||
| Friday, 8th November 1996 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 3 | Bradford City | 3 | |||



