Footymad Historical Football Results
Football results from or before Tuesday, 21st January 1997
| Tuesday, 21st January 1997 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Gillingham (LD2) | 0 | Derby County (PREM) | 2 | 9,508 | ||
| Luton Town (LD2) | 1 | Bolton Wanderers (LD1) | 1 | 7,414 | ||
| Watford (LD2) | 2 | Oxford United (LD1) | 0 | 9,502 | ||
| 3rd Round Replay | ||||||
| Wimbledon (PREM) | 2 | Crewe Alexandra (LD2) | 0 | 4,951 | ||
| Coca-Cola League Cup | ||||||
| Quarter Final | ||||||
| Ipswich Town (LD1) | 0 | Leicester City (PREM) | 1 | 20,793 | ||
| Nationwide League Division Two | ||||||
| Brentford | 0 | Bristol Rovers | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 2nd Round | ||||||
| York City (LD2) | 1 | Preston North End (LD2) | 0 | 1,428 | ||
| Southern Section 2nd Round | ||||||
| Peterborough United (LD2) | 2 | Walsall (LD2) | 0 | 2,274 | ||
| Swansea City (LD3) | 0 | Bristol City (LD2) | 1 | 5,600 | ||
| Nationwide League Division Three | ||||||
| Cambridge United | 3 | Exeter City | 2 | |||
| Leyton Orient | 1 | Wigan Athletic | 2 | |||
| Mansfield Town | 2 | Doncaster Rovers | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 2 | Kilmarnock | 0 | |||
| Scottish Division Two | ||||||
| Ayr United | 2 | Stranraer | 0 | |||
| Clyde | 1 | Brechin City | 1 | |||
| Dumbarton | 0 | Stenhousemuir | 2 | |||
| Scottish Division Three | ||||||
| Alloa Athletic | 1 | East Stirlingshire | 1 | |||
| Monday, 20th January 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 0 | Leeds United | 2 | |||
| Sunday, 19th January 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Everton | 1 | |||
| Nottingham Forest | 2 | Tottenham Hotspur | 1 | |||
| Nationwide League Division One | ||||||
| Port Vale | 4 | Queens Park Rangers | 4 | |||
| Friday, 17th January 1997 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| Burnley | 3 | Bury | 1 | 10,526 | ||
| Wednesday, 15th January 1997 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Leicester City (PREM) | 2 | Southend United (LD1) | 0 | 13,982 | ||
| Stoke City (LD1) | 0 | Stockport County (LD2) | 2 | 9,961 | ||
| 3rd Round Replay | ||||||
| Newcastle United (PREM) | 2 | Charlton Athletic (LD1) | 1 | 36,398 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Sunderland (PREM) | 0 | Arsenal (PREM) | 2 | 15,277 | ||
| Scottish F.A. Cup | ||||||
| 2nd Round Replay | ||||||
| Inverness Caledonian Thistle (SCD3) | 0 | Stranraer (SCD2) | 0 | |||
| after extra time, 90 minutes 0-0, Inverness Caledonian Thistle won 4-3 on penalties | ||||||
| Scottish Premier | ||||||
| Kilmarnock | 1 | Rangers | 1 | |||
| Scottish Division Two | ||||||
| Queen of the South | 0 | Clyde | 2 | |||

