Footymad Historical Football Results
Football results from or before Wednesday, 1st October 1997
| Wednesday, 1st October 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Coventry City (PREM) | 3 | Blackpool (LD2) | 1 | 9,565 | ||
| Coventry City won 3-2 on aggregate | ||||||
| Derby County (PREM) | 5 | Southend United (LD2) | 0 | 18,490 | ||
| Derby County won 6-0 on aggregate | ||||||
| Everton (PREM) | 5 | Scunthorpe United (LD3) | 0 | 11,562 | ||
| Everton won 6-0 on aggregate | ||||||
| Millwall (LD2) | 1 | Wimbledon (PREM) | 4 | 3,591 | ||
| Wimbledon won 9-2 on aggregate | ||||||
| Sheffield Wednesday (PREM) | 3 | Grimsby Town (LD2) | 2 | 11,120 | ||
| Grimsby Town won 4-3 on aggregate | ||||||
| Tuesday, 30th September 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Barnsley (PREM) | 4 | Chesterfield (LD2) | 1 | 8,417 | ||
| Barnsley won 6-2 on aggregate | ||||||
| Bolton Wanderers (PREM) | 4 | Leyton Orient (LD3) | 4 | 6,444 | ||
| Bolton Wanderers won 7-5 on aggregate | ||||||
| Brentford (LD2) | 0 | Southampton (PREM) | 2 | 3,957 | ||
| Southampton won 5-1 on aggregate | ||||||
| Bristol City (LD2) | 2 | Leeds United (PREM) | 1 | 10,857 | ||
| Leeds United won 4-3 on aggregate | ||||||
| Carlisle United (LD2) | 0 | Tottenham Hotspur (PREM) | 2 | 13,571 | ||
| Tottenham Hotspur won 5-2 on aggregate | ||||||
| Crystal Palace (PREM) | 2 | Hull City (LD3) | 1 | 6,407 | ||
| after extra time, 90 minutes 2-1, aggregate score 2-2, Hull City won on the away goals rule | ||||||
| Preston North End (LD2) | 1 | Blackburn Rovers (PREM) | 0 | 11,472 | ||
| Blackburn Rovers won 6-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Halifax Town | 2 | Leek Town | 1 | |||
| Woking | 4 | Dover Athletic | 0 | |||
| Monday, 29th September 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| West Ham United (PREM) | 3 | Huddersfield Town (LD1) | 0 | 16,137 | ||
| West Ham United won 3-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 1 | Cheltenham Town | 2 | |||
| Northwich Victoria | 1 | Gateshead | 1 | |||
| Sunday, 28th September 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Coventry City | 0 | |||
| Nationwide League Division One | ||||||
| Sunderland | 1 | Middlesbrough | 2 | |||
| Friday, 26th September 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Norwich City | 2 | Ipswich Town | 1 | |||



