Footymad Historical Football Results
Football results from or before Wednesday, 2nd December 1998
| Wednesday, 2nd December 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final | ||||||
| Leicester City (PREM) | 1 | Blackburn Rovers (PREM) | 0 | 19,442 | ||
| Tottenham Hotspur (PREM) | 3 | Manchester United (PREM) | 1 | 35,702 | ||
| Nationwide League Division One | ||||||
| Norwich City | 3 | Grimsby Town | 1 | |||
| Queens Park Rangers | 1 | Ipswich Town | 1 | |||
| Tuesday, 1st December 1998 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Kidderminster Harriers (CONF) | 0 | Plymouth Argyle (LD3) | 0 | 4,471 | ||
| after extra time, 90 minutes 0-0, Plymouth Argyle won 5-4 on penalties | ||||||
| Notts. County (LD2) | 3 | Hendon (N/L) | 0 | 2,230 | ||
| Worthington League Cup | ||||||
| Quarter Final | ||||||
| Sunderland (LD1) | 3 | Luton Town (LD2) | 0 | 35,742 | ||
| Wimbledon (PREM) | 2 | Chelsea (PREM) | 1 | 19,286 | ||
| Nationwide League Division Two | ||||||
| Wigan Athletic | 2 | Fulham | 0 | |||
| Nationwide League Division Three | ||||||
| Carlisle United | 0 | Cardiff City | 1 | 2,700 | ||
| Mansfield Town | 1 | Peterborough United | 0 | |||
| Sunday, 29th November 1998 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Rangers (SPL) | 2 | St. Johnstone (SPL) | 1 | |||
| F.A. Carling Premiership | ||||||
| Arsenal | 1 | Middlesbrough | 1 | |||
| Liverpool | 2 | Blackburn Rovers | 0 | |||
| Manchester United | 3 | Leeds United | 2 | |||
| Nationwide League Division One | ||||||
| Norwich City | 1 | Oxford United | 3 | |||
| West Bromwich Albion | 2 | Wolverhampton Wanderers | 0 | |||
| Friday, 27th November 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 7 | Huddersfield Town | 1 | |||
| Nationwide League Division Three | ||||||
| Halifax Town | 2 | Mansfield Town | 2 | |||



