Footymad Historical Football Results
Football results from or before Sunday, 27th February 2000
| Sunday, 27th February 2000 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Leicester City (PREM) | 2 | Tranmere Rovers (LD1) | 1 | 74,313 | ||
| Nationwide League Division One | ||||||
| Birmingham City | 1 | Ipswich Town | 1 | |||
| Scottish Premier | ||||||
| Dundee | 1 | Rangers | 7 | |||
| Wednesday, 23rd February 2000 | ||||||
| Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| Dundee | 1 | Aberdeen | 3 | |||
| Tuesday, 22nd February 2000 | ||||||
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Dundee United (SPL) | 4 | Alloa Athletic (SCD2) | 0 | |||
| Nationwide League Division One | ||||||
| Bolton Wanderers | 3 | Portsmouth | 0 | |||
| Nationwide League Division Two | ||||||
| Bury | 0 | Cambridge United | 2 | |||
| Cardiff City | 0 | Bristol City | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Quarter-Final | ||||||
| Hartlepool United (LD3) | 1 | Carlisle United (LD3) | 2 | 2,399 | ||
| Nationwide League Division Three | ||||||
| Lincoln City | 3 | Plymouth Argyle | 0 | |||
| Peterborough United | 2 | Hull City | 1 | |||
| Nationwide Conference | ||||||
| Altrincham | 2 | Scarborough | 1 | |||
| Rushden & Diamonds | 1 | Hednesford Town | 1 | |||
| Scottish Premier | ||||||
| Motherwell | 0 | Kilmarnock | 4 | |||
| St. Johnstone | 1 | Hibernian | 0 | |||



