Footymad Historical Football Results
Football results from or before Saturday, 22nd May 2010
| Saturday, 22nd May 2010 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| BAYERN MUNICH (GER) | (0) 0 | INTER MILAN (ITA) | (1) 2 | 80,100 | ||
| Milito 34, 70 |
||||||
| Coca-Cola Football League Play-Offs (Lvl 2) | ||||||
| Final | ||||||
| BLACKPOOL | (3) 3 | CARDIFF CITY | (2) 2 | 82,244 | ||
| Adam 13 Taylor-Fletcher 41 Ormerod 45 |
Chopra 9 Ledley 37 |
|||||
| Thursday, 20th May 2010 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| MORECAMBE | (0) 2 | DAGENHAM & REDBRIDGE | (0) 1 | 4,972 | ||
| Duffy 81 Artell 90 |
Benson 85 |
|||||
| Dagenham & Redbridge won 7-2 on aggregate | ||||||
| Wednesday, 19th May 2010 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| ROTHERHAM UNITED | (1) 2 | ALDERSHOT TOWN | (0) 0 | 7,082 | ||
| Le Fondre 43 Ellison 68 |
||||||
| Rotherham United won 3-0 on aggregate | ||||||
| Tuesday, 18th May 2010 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| MILLWALL | (1) 2 | HUDDERSFIELD TOWN | (0) 0 | 15,463 | ||
| Morison 23 Robinson 82 |
||||||
| Millwall won 2-0 on aggregate | ||||||
| Monday, 17th May 2010 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| CHARLTON ATHLETIC | (2) 2 | SWINDON TOWN | (0) 1 | 21,521 | ||
| Ferry 27 (og) Mooney 45 |
Ward 74 |
|||||
| after extra time, 90 minutes 2-1, aggregate score 3-3, Swindon Town won 5-4 on penalties | ||||||
| Sunday, 16th May 2010 | ||||||
| Coca-Cola Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| DAGENHAM & REDBRIDGE | (2) 6 | MORECAMBE | (0) 0 | 4,566 | ||
| Benson 4, 66 Scott 35, 48, 54, 69 |
||||||
| Blue Square Conference Play-Offs | ||||||
| Final | ||||||
| OXFORD UNITED | (2) 3 | YORK CITY | (1) 1 | 38,957 | ||
| Green 15 Constable 21 Potter 90 |
Clarke 42 (og) |
|||||
| Irn Bru Scottish League Play-Offs (Lvls 2&3) | ||||||
| Final 2nd Leg | ||||||
| BRECHIN CITY | (0) 0 | COWDENBEATH | (3) 3 | 1,627 | ||
| Mbu 16 Wardlaw 25, 45 |
||||||
| Cowdenbeath won 3-0 on aggregate | ||||||
| Irn Bru Scottish League Play-Offs (Lvls 3&4) | ||||||
| Final 2nd Leg | ||||||
| FORFAR ATHLETIC | (1) 2 | ARBROATH | (0) 0 | 2,207 | ||
| Fotheringham 5 Deasley 90 |
||||||
| Forfar Athletic won 2-0 on aggregate | ||||||



