Post match analysis of the match against Fulham
Blackburn are defeated in our trip to Craven Cottage. Review the information and discuss it on the messageboard.Fulham 2 Blackburn 0
Report of match 9th February 2002
Reporter Footymad Previewer
| Competition: F.A. Barclaycard Premiership Date: Saturday, 9th February 2002 Kick off: 15:00 Venue: Craven Cottage | ||||
|
Fulham
Hayles 31
Malbranque 63 |
2 - 0 | Blackburn R.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Edwin Van der Sar | 7 |
| Steve Finnan | 7 | |
| Rufus Brevett | 6 | |
| Andy Melville | 6 | |
| Steve Marlet (Willock 90) | 7 | |
| John Collins | 6 | |
| 8 | Steed Malbranque | 8 |
| Barry Hayles | 7 | |
| Sylvain Legwinski | 7 | |
| 23 | Sean Davis | 7 |
| Alain Goma | 7 | |
| Substitutes | ||
| 9 | Callum Willock (Marlet 90) | |
| 33 | Maik Taylor | |
| 3 | Jon Harley | |
| 25 | Louis Saha | |
| 27 | Abdeslam Ouaddou | |
| Starting line-ups | ||
|---|---|---|
| 24 | Brad Friedel | 7 |
| Kerimoglu Tugay | 6 | |
| Henning Berg | 7 | |
| Craig Short | 6 | |
| 8 | David Dunn | 8 |
| Andrew Cole | 6 | |
| Matt Jansen (Johansson 90) | 5 | |
| 16 | Damien Duff | 7 |
| John Curtis (Hignett 68) | 6 | |
| Martin Taylor | 7 | |
| 12 | Lucas Neill (Gillespie 68) | 7 |
| Substitutes | ||
| 28 | Keith Gillespie (Neill 68) | 5 |
| Craig Hignett (Curtis 68) | 5 | |
| Nils-Eric Johansson (Jansen 90) | ||
| Alan Kelly | ||
| Mark Hughes | ||
| 13 | Goal Attempts | 10 |
| 8 | On Target | 6 |
| 4 | Off Target | 2 |
| 1 | Hit Woodwork | 2 |
| 4 | Corners | 2 |
| 4 | Offsides | 1 |
| 18 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| 19,580 |
| Fulham cards shown | ||
|---|---|---|
| 2 mins | Steed Malbranque | Unsporting behaviour |
| 90 mins | Steve Marlet | Professional foul |
| Blackburn R. cards shown | ||
| 7 mins | Lucas Neill | Professional foul |
| 81 mins | Kerimoglu Tugay | Professional foul |
| 90 mins | Craig Short | Professional foul |
Click here to see a full list of the football results from Saturday, 9th February 2002.



