Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1900/1901

Historical league standings at 9th March 1901

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sunderland 27 9 3 2 33 10 2 9 2 12 13 11 12 4 45 23 34 1.96
2 Nottingham Forest 26 9 4 1 27 9 5 2 5 19 15 14 6 6 46 24 34 1.92
3 Bury 25 9 2 1 27 6 4 3 6 17 21 13 5 7 44 27 31 1.63
4 Notts. County 26 11 1 1 28 11 3 2 8 12 26 14 3 9 40 37 31 1.08
5 Everton 26 8 4 1 31 13 4 1 8 12 18 12 5 9 43 31 29 1.39
6 Liverpool 25 8 1 3 26 11 4 4 5 18 22 12 5 8 44 33 29 1.33
7 Aston Villa 27 8 4 3 32 16 2 4 6 12 20 10 8 9 44 36 28 1.22
8 Newcastle United 24 7 3 1 18 11 3 5 5 13 18 10 8 6 31 29 28 1.07
9 Blackburn Rovers 27 7 4 2 21 14 2 5 7 14 26 9 9 9 35 40 27 0.88
10 Manchester City 28 9 3 2 25 15 1 2 11 15 38 10 5 13 40 53 25 0.75
11 Sheffield United 26 7 3 4 19 19 3 2 7 10 22 10 5 11 29 41 25 0.71
12 Derby County 27 7 3 2 33 15 2 3 10 11 21 9 6 12 44 36 24 1.22
13 The Wednesday 25 8 2 2 27 13 0 6 7 10 19 8 8 9 37 32 24 1.16
14 Stoke 28 8 2 6 23 15 1 2 9 14 30 9 4 15 37 45 22 0.82
15 Wolverhampton W'drs. 25 3 9 0 18 13 2 2 9 16 36 5 11 9 34 49 21 0.69
16 Bolton Wanderers 25 6 5 1 13 7 1 2 10 11 32 7 7 11 24 39 21 0.62
17 Preston North End 28 3 4 5 17 20 3 3 10 19 39 6 7 15 36 59 19 0.61
18 West Bromwich Albion 25 4 4 6 20 22 1 4 6 5 22 5 8 12 25 44 18 0.57
Sign up now to receive our FREE ROVERSMAD Newsletter