English Third Division 1920/1921
Historical league standings at 23rd February 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 29 | 11 | 2 | 2 | 29 | 12 | 6 | 3 | 5 | 15 | 12 | 17 | 5 | 7 | 44 | 24 | 39 | 1.83 |
| 2 | Swindon Town | 26 | 10 | 3 | 0 | 40 | 10 | 5 | 3 | 5 | 13 | 21 | 15 | 6 | 5 | 53 | 31 | 36 | 1.71 |
| 3 | Southampton | 27 | 9 | 2 | 2 | 29 | 7 | 4 | 7 | 3 | 15 | 14 | 13 | 9 | 5 | 44 | 21 | 35 | 2.10 |
| 4 | Millwall | 28 | 10 | 2 | 2 | 23 | 4 | 4 | 2 | 8 | 10 | 20 | 14 | 4 | 10 | 33 | 24 | 32 | 1.38 |
| 5 | Swansea Town | 27 | 5 | 7 | 1 | 20 | 13 | 6 | 3 | 5 | 15 | 20 | 11 | 10 | 6 | 35 | 33 | 32 | 1.06 |
| 6 | Queens Park Rangers | 27 | 9 | 2 | 2 | 27 | 8 | 4 | 3 | 7 | 16 | 16 | 13 | 5 | 9 | 43 | 24 | 31 | 1.79 |
| 7 | Merthyr Town | 28 | 10 | 2 | 2 | 34 | 13 | 1 | 7 | 6 | 10 | 20 | 11 | 9 | 8 | 44 | 33 | 31 | 1.33 |
| 8 | Luton Town | 27 | 10 | 3 | 1 | 39 | 12 | 2 | 4 | 7 | 9 | 27 | 12 | 7 | 8 | 48 | 39 | 31 | 1.23 |
| 9 | Watford | 26 | 8 | 3 | 3 | 28 | 11 | 5 | 1 | 6 | 12 | 16 | 13 | 4 | 9 | 40 | 27 | 30 | 1.48 |
| 10 | Plymouth Argyle | 26 | 5 | 5 | 3 | 17 | 9 | 1 | 10 | 2 | 8 | 9 | 6 | 15 | 5 | 25 | 18 | 27 | 1.39 |
| 11 | Grimsby Town | 28 | 8 | 4 | 2 | 21 | 10 | 2 | 3 | 9 | 11 | 28 | 10 | 7 | 11 | 32 | 38 | 27 | 0.84 |
| 12 | Northampton Town | 27 | 7 | 3 | 4 | 19 | 15 | 4 | 2 | 7 | 16 | 27 | 11 | 5 | 11 | 35 | 42 | 27 | 0.83 |
| 13 | Exeter City | 28 | 6 | 6 | 2 | 23 | 11 | 0 | 8 | 6 | 8 | 22 | 6 | 14 | 8 | 31 | 33 | 26 | 0.94 |
| 14 | Bristol Rovers | 27 | 8 | 2 | 3 | 27 | 18 | 2 | 3 | 9 | 10 | 24 | 10 | 5 | 12 | 37 | 42 | 25 | 0.88 |
| 15 | Norwich City | 28 | 6 | 6 | 2 | 16 | 5 | 1 | 5 | 8 | 9 | 25 | 7 | 11 | 10 | 25 | 30 | 25 | 0.83 |
| 16 | Newport County | 28 | 6 | 3 | 5 | 14 | 11 | 4 | 1 | 9 | 16 | 33 | 10 | 4 | 14 | 30 | 44 | 24 | 0.68 |
| 17 | Brighton & Hove Albion | 28 | 6 | 6 | 2 | 18 | 12 | 2 | 2 | 10 | 10 | 30 | 8 | 8 | 12 | 28 | 42 | 24 | 0.67 |
| 18 | Portsmouth | 27 | 6 | 6 | 2 | 19 | 9 | 0 | 4 | 9 | 11 | 23 | 6 | 10 | 11 | 30 | 32 | 22 | 0.94 |
| 19 | Reading | 29 | 6 | 2 | 7 | 17 | 16 | 3 | 2 | 9 | 13 | 29 | 9 | 4 | 16 | 30 | 45 | 22 | 0.67 |
| 20 | Southend United | 27 | 7 | 2 | 4 | 20 | 14 | 1 | 3 | 10 | 6 | 25 | 8 | 5 | 14 | 26 | 39 | 21 | 0.67 |
| 21 | Brentford | 27 | 5 | 5 | 4 | 17 | 18 | 1 | 2 | 10 | 8 | 26 | 6 | 7 | 14 | 25 | 44 | 19 | 0.57 |
| 22 | Gillingham | 27 | 3 | 5 | 4 | 10 | 16 | 1 | 3 | 11 | 13 | 40 | 4 | 8 | 15 | 23 | 56 | 16 | 0.41 |



