English Third Division 1920/1921
Historical league standings at 5th March 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 31 | 12 | 2 | 2 | 33 | 13 | 7 | 3 | 5 | 16 | 12 | 19 | 5 | 7 | 49 | 25 | 43 | 1.96 |
| 2 | Swindon Town | 28 | 11 | 3 | 0 | 44 | 12 | 5 | 3 | 6 | 15 | 24 | 16 | 6 | 6 | 59 | 36 | 38 | 1.64 |
| 3 | Southampton | 29 | 10 | 2 | 2 | 32 | 7 | 4 | 7 | 4 | 15 | 15 | 14 | 9 | 6 | 47 | 22 | 37 | 2.14 |
| 4 | Queens Park Rangers | 29 | 10 | 2 | 2 | 29 | 9 | 5 | 3 | 7 | 17 | 16 | 15 | 5 | 9 | 46 | 25 | 35 | 1.84 |
| 5 | Millwall | 30 | 10 | 2 | 3 | 23 | 5 | 5 | 2 | 8 | 12 | 20 | 15 | 4 | 11 | 35 | 25 | 34 | 1.40 |
| 6 | Swansea Town | 29 | 6 | 7 | 1 | 23 | 13 | 6 | 3 | 6 | 15 | 21 | 12 | 10 | 7 | 38 | 34 | 34 | 1.12 |
| 7 | Merthyr Town | 30 | 11 | 2 | 2 | 38 | 14 | 1 | 7 | 7 | 10 | 21 | 12 | 9 | 9 | 48 | 35 | 33 | 1.37 |
| 8 | Luton Town | 29 | 11 | 3 | 1 | 40 | 12 | 2 | 4 | 8 | 10 | 31 | 13 | 7 | 9 | 50 | 43 | 33 | 1.16 |
| 9 | Watford | 28 | 9 | 3 | 3 | 30 | 12 | 5 | 1 | 7 | 12 | 18 | 14 | 4 | 10 | 42 | 30 | 32 | 1.40 |
| 10 | Plymouth Argyle | 28 | 6 | 5 | 3 | 18 | 9 | 1 | 10 | 3 | 8 | 12 | 7 | 15 | 6 | 26 | 21 | 29 | 1.24 |
| 11 | Grimsby Town | 30 | 8 | 4 | 3 | 21 | 12 | 3 | 3 | 9 | 12 | 28 | 11 | 7 | 12 | 33 | 40 | 29 | 0.83 |
| 12 | Northampton Town | 29 | 8 | 3 | 4 | 20 | 15 | 4 | 2 | 8 | 16 | 31 | 12 | 5 | 12 | 36 | 46 | 29 | 0.78 |
| 13 | Brighton & Hove Albion | 30 | 7 | 6 | 2 | 19 | 12 | 3 | 2 | 10 | 14 | 30 | 10 | 8 | 12 | 33 | 42 | 28 | 0.79 |
| 14 | Bristol Rovers | 29 | 9 | 2 | 3 | 29 | 18 | 2 | 3 | 10 | 11 | 26 | 11 | 5 | 13 | 40 | 44 | 27 | 0.91 |
| 15 | Norwich City | 30 | 7 | 6 | 2 | 19 | 7 | 1 | 5 | 9 | 11 | 29 | 8 | 11 | 11 | 30 | 36 | 27 | 0.83 |
| 16 | Exeter City | 30 | 6 | 6 | 3 | 23 | 12 | 0 | 8 | 7 | 9 | 24 | 6 | 14 | 10 | 32 | 36 | 26 | 0.89 |
| 17 | Portsmouth | 29 | 6 | 6 | 3 | 19 | 11 | 1 | 4 | 9 | 13 | 24 | 7 | 10 | 12 | 32 | 35 | 24 | 0.91 |
| 18 | Reading | 31 | 7 | 2 | 7 | 21 | 16 | 3 | 2 | 10 | 13 | 30 | 10 | 4 | 17 | 34 | 46 | 24 | 0.74 |
| 19 | Newport County | 30 | 6 | 3 | 6 | 14 | 15 | 4 | 1 | 10 | 16 | 34 | 10 | 4 | 16 | 30 | 49 | 24 | 0.61 |
| 20 | Southend United | 29 | 8 | 2 | 4 | 21 | 14 | 1 | 3 | 11 | 6 | 28 | 9 | 5 | 15 | 27 | 42 | 23 | 0.64 |
| 21 | Brentford | 29 | 5 | 5 | 5 | 18 | 20 | 2 | 2 | 10 | 10 | 26 | 7 | 7 | 15 | 28 | 46 | 21 | 0.61 |
| 22 | Gillingham | 29 | 3 | 5 | 5 | 10 | 17 | 1 | 3 | 12 | 14 | 44 | 4 | 8 | 17 | 24 | 61 | 16 | 0.39 |
