English Third Division 1920/1921
Historical league standings at 9th October 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 9 | 5 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | 5 | 4 | 7 | 1 | 1 | 18 | 4 | 15 | 4.50 |
| 2 | Crystal Palace | 9 | 3 | 1 | 0 | 8 | 2 | 3 | 0 | 2 | 8 | 4 | 6 | 1 | 2 | 16 | 6 | 13 | 2.67 |
| 3 | Swindon Town | 9 | 4 | 0 | 0 | 18 | 3 | 1 | 2 | 2 | 5 | 9 | 5 | 2 | 2 | 23 | 12 | 12 | 1.92 |
| 4 | Millwall | 10 | 3 | 1 | 0 | 5 | 0 | 2 | 1 | 3 | 5 | 9 | 5 | 2 | 3 | 10 | 9 | 12 | 1.11 |
| 5 | Plymouth Argyle | 9 | 2 | 2 | 1 | 9 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 10 | 4 | 11 | 2.50 |
| 6 | Queens Park Rangers | 9 | 3 | 0 | 2 | 10 | 5 | 2 | 1 | 1 | 6 | 2 | 5 | 1 | 3 | 16 | 7 | 11 | 2.29 |
| 7 | Merthyr Town | 9 | 4 | 1 | 0 | 16 | 5 | 0 | 2 | 2 | 0 | 6 | 4 | 3 | 2 | 16 | 11 | 11 | 1.45 |
| 8 | Watford | 9 | 3 | 0 | 1 | 13 | 3 | 2 | 0 | 3 | 5 | 9 | 5 | 0 | 4 | 18 | 12 | 10 | 1.50 |
| 9 | Bristol Rovers | 9 | 4 | 0 | 1 | 11 | 6 | 1 | 0 | 3 | 3 | 7 | 5 | 0 | 4 | 14 | 13 | 10 | 1.08 |
| 10 | Grimsby Town | 10 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 5 | 7 | 17 | 5 | 0 | 5 | 15 | 18 | 10 | 0.83 |
| 11 | Luton Town | 9 | 4 | 1 | 0 | 12 | 4 | 0 | 1 | 3 | 3 | 17 | 4 | 2 | 3 | 15 | 21 | 10 | 0.71 |
| 12 | Exeter City | 9 | 3 | 1 | 1 | 10 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | 3 | 3 | 10 | 7 | 9 | 1.43 |
| 13 | Brighton & Hove Albion | 10 | 3 | 1 | 1 | 8 | 3 | 1 | 0 | 4 | 3 | 11 | 4 | 1 | 5 | 11 | 14 | 9 | 0.79 |
| 14 | Northampton Town | 10 | 3 | 0 | 3 | 7 | 7 | 1 | 1 | 2 | 5 | 12 | 4 | 1 | 5 | 12 | 19 | 9 | 0.63 |
| 15 | Portsmouth | 10 | 2 | 1 | 1 | 6 | 1 | 0 | 3 | 3 | 3 | 7 | 2 | 4 | 4 | 9 | 8 | 8 | 1.13 |
| 16 | Reading | 9 | 2 | 1 | 2 | 9 | 4 | 1 | 0 | 3 | 1 | 5 | 3 | 1 | 5 | 10 | 9 | 7 | 1.11 |
| 17 | Newport County | 9 | 2 | 1 | 2 | 5 | 4 | 1 | 0 | 3 | 4 | 12 | 3 | 1 | 5 | 9 | 16 | 7 | 0.56 |
| 18 | Swansea Town | 10 | 2 | 3 | 0 | 10 | 6 | 0 | 0 | 5 | 0 | 14 | 2 | 3 | 5 | 10 | 20 | 7 | 0.50 |
| 19 | Gillingham | 10 | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 4 | 5 | 15 | 2 | 3 | 5 | 8 | 18 | 7 | 0.44 |
| 20 | Brentford | 9 | 2 | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 2 | 11 | 2 | 3 | 4 | 5 | 15 | 7 | 0.33 |
| 21 | Southend United | 9 | 3 | 0 | 1 | 10 | 5 | 0 | 0 | 5 | 0 | 10 | 3 | 0 | 6 | 10 | 15 | 6 | 0.67 |
| 22 | Norwich City | 10 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 9 | 0 | 5 | 5 | 4 | 11 | 5 | 0.36 |



