English First Division 1931/1932
Historical league standings at 19th December 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 20 | 8 | 0 | 1 | 46 | 15 | 6 | 1 | 4 | 24 | 19 | 14 | 1 | 5 | 70 | 34 | 29 | 2.06 |
| 2 | West Bromwich Albion | 21 | 6 | 3 | 1 | 24 | 6 | 5 | 2 | 4 | 19 | 16 | 11 | 5 | 5 | 43 | 22 | 27 | 1.95 |
| 3 | Arsenal | 20 | 4 | 4 | 1 | 21 | 10 | 6 | 2 | 3 | 28 | 17 | 10 | 6 | 4 | 49 | 27 | 26 | 1.81 |
| 4 | Huddersfield Town | 20 | 6 | 5 | 0 | 27 | 8 | 3 | 1 | 5 | 11 | 19 | 9 | 6 | 5 | 38 | 27 | 24 | 1.41 |
| 5 | Sheffield Wednesday | 20 | 7 | 2 | 1 | 30 | 12 | 3 | 1 | 6 | 19 | 30 | 10 | 3 | 7 | 49 | 42 | 23 | 1.17 |
| 6 | Liverpool | 20 | 7 | 3 | 1 | 34 | 20 | 3 | 0 | 6 | 8 | 21 | 10 | 3 | 7 | 42 | 41 | 23 | 1.02 |
| 7 | Sheffield United | 20 | 6 | 1 | 3 | 26 | 16 | 4 | 1 | 5 | 21 | 21 | 10 | 2 | 8 | 47 | 37 | 22 | 1.27 |
| 8 | Newcastle United | 18 | 7 | 1 | 1 | 26 | 11 | 3 | 1 | 5 | 15 | 22 | 10 | 2 | 6 | 41 | 33 | 22 | 1.24 |
| 9 | Aston Villa | 18 | 7 | 0 | 2 | 30 | 16 | 2 | 3 | 4 | 18 | 19 | 9 | 3 | 6 | 48 | 35 | 21 | 1.37 |
| 10 | Birmingham | 20 | 6 | 3 | 1 | 24 | 11 | 2 | 1 | 7 | 16 | 25 | 8 | 4 | 8 | 40 | 36 | 20 | 1.11 |
| 11 | Middlesbrough | 20 | 6 | 1 | 3 | 25 | 17 | 2 | 3 | 5 | 15 | 27 | 8 | 4 | 8 | 40 | 44 | 20 | 0.91 |
| 12 | Bolton Wanderers | 20 | 8 | 0 | 2 | 25 | 12 | 0 | 3 | 7 | 9 | 29 | 8 | 3 | 9 | 34 | 41 | 19 | 0.83 |
| 13 | Blackburn Rovers | 20 | 5 | 2 | 4 | 28 | 25 | 2 | 2 | 5 | 15 | 20 | 7 | 4 | 9 | 43 | 45 | 18 | 0.96 |
| 14 | Manchester City | 21 | 4 | 3 | 3 | 20 | 16 | 1 | 5 | 5 | 17 | 24 | 5 | 8 | 8 | 37 | 40 | 18 | 0.93 |
| 15 | Leicester City | 19 | 6 | 1 | 3 | 26 | 17 | 2 | 1 | 6 | 13 | 29 | 8 | 2 | 9 | 39 | 46 | 18 | 0.85 |
| 16 | Sunderland | 21 | 4 | 2 | 4 | 19 | 18 | 1 | 5 | 5 | 9 | 20 | 5 | 7 | 9 | 28 | 38 | 17 | 0.74 |
| 17 | Portsmouth | 19 | 5 | 1 | 4 | 10 | 12 | 2 | 2 | 5 | 10 | 17 | 7 | 3 | 9 | 20 | 29 | 17 | 0.69 |
| 18 | West Ham United | 20 | 4 | 2 | 4 | 17 | 21 | 3 | 1 | 6 | 14 | 31 | 7 | 3 | 10 | 31 | 52 | 17 | 0.60 |
| 19 | Derby County | 21 | 6 | 3 | 1 | 25 | 13 | 0 | 1 | 10 | 9 | 33 | 6 | 4 | 11 | 34 | 46 | 16 | 0.74 |
| 20 | Chelsea | 20 | 5 | 0 | 4 | 17 | 17 | 2 | 1 | 8 | 13 | 29 | 7 | 1 | 12 | 30 | 46 | 15 | 0.65 |
| 21 | Blackpool | 20 | 5 | 2 | 4 | 21 | 21 | 1 | 1 | 7 | 9 | 31 | 6 | 3 | 11 | 30 | 52 | 15 | 0.58 |
| 22 | Grimsby Town | 20 | 4 | 1 | 5 | 15 | 13 | 0 | 2 | 8 | 15 | 37 | 4 | 3 | 13 | 30 | 50 | 11 | 0.60 |
