English First Division 1931/1932
Historical league standings at 24th October 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 12 | 4 | 0 | 1 | 17 | 9 | 5 | 0 | 2 | 19 | 12 | 9 | 0 | 3 | 36 | 21 | 18 | 1.71 |
| 2 | Huddersfield Town | 12 | 4 | 3 | 0 | 15 | 7 | 3 | 0 | 2 | 8 | 7 | 7 | 3 | 2 | 23 | 14 | 17 | 1.64 |
| 3 | West Bromwich Albion | 13 | 4 | 1 | 1 | 15 | 4 | 3 | 1 | 3 | 10 | 8 | 7 | 2 | 4 | 25 | 12 | 16 | 2.08 |
| 4 | Arsenal | 12 | 2 | 2 | 1 | 9 | 7 | 4 | 2 | 1 | 17 | 9 | 6 | 4 | 2 | 26 | 16 | 16 | 1.63 |
| 5 | Sheffield Wednesday | 12 | 5 | 1 | 0 | 21 | 6 | 2 | 0 | 4 | 15 | 23 | 7 | 1 | 4 | 36 | 29 | 15 | 1.24 |
| 6 | Middlesbrough | 12 | 5 | 0 | 1 | 16 | 5 | 2 | 1 | 3 | 11 | 17 | 7 | 1 | 4 | 27 | 22 | 15 | 1.23 |
| 7 | Sheffield United | 12 | 2 | 1 | 3 | 10 | 10 | 4 | 1 | 1 | 11 | 6 | 6 | 2 | 4 | 21 | 16 | 14 | 1.31 |
| 8 | Liverpool | 12 | 4 | 2 | 1 | 21 | 11 | 2 | 0 | 3 | 5 | 9 | 6 | 2 | 4 | 26 | 20 | 14 | 1.30 |
| 9 | Aston Villa | 10 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 2 | 10 | 7 | 6 | 1 | 3 | 29 | 15 | 13 | 1.93 |
| 10 | Birmingham | 12 | 3 | 2 | 1 | 11 | 8 | 2 | 1 | 3 | 9 | 11 | 5 | 3 | 4 | 20 | 19 | 13 | 1.05 |
| 11 | Newcastle United | 10 | 4 | 0 | 1 | 13 | 5 | 2 | 0 | 3 | 8 | 9 | 6 | 0 | 4 | 21 | 14 | 12 | 1.50 |
| 12 | Leicester City | 12 | 4 | 1 | 2 | 15 | 11 | 1 | 1 | 3 | 8 | 10 | 5 | 2 | 5 | 23 | 21 | 12 | 1.10 |
| 13 | Bolton Wanderers | 12 | 5 | 0 | 1 | 16 | 7 | 0 | 2 | 4 | 5 | 16 | 5 | 2 | 5 | 21 | 23 | 12 | 0.91 |
| 14 | Sunderland | 13 | 3 | 1 | 2 | 14 | 10 | 0 | 4 | 3 | 3 | 9 | 3 | 5 | 5 | 17 | 19 | 11 | 0.89 |
| 15 | West Ham United | 12 | 3 | 0 | 3 | 9 | 11 | 2 | 1 | 3 | 7 | 16 | 5 | 1 | 6 | 16 | 27 | 11 | 0.59 |
| 16 | Blackburn Rovers | 12 | 2 | 2 | 3 | 13 | 17 | 1 | 1 | 3 | 6 | 11 | 3 | 3 | 6 | 19 | 28 | 9 | 0.68 |
| 17 | Manchester City | 13 | 1 | 2 | 3 | 8 | 11 | 1 | 3 | 3 | 8 | 13 | 2 | 5 | 6 | 16 | 24 | 9 | 0.67 |
| 18 | Derby County | 13 | 4 | 1 | 1 | 11 | 7 | 0 | 0 | 7 | 7 | 22 | 4 | 1 | 8 | 18 | 29 | 9 | 0.62 |
| 19 | Blackpool | 12 | 3 | 2 | 2 | 11 | 12 | 0 | 0 | 5 | 5 | 19 | 3 | 2 | 7 | 16 | 31 | 8 | 0.52 |
| 20 | Chelsea | 12 | 1 | 0 | 4 | 8 | 12 | 2 | 1 | 4 | 9 | 13 | 3 | 1 | 8 | 17 | 25 | 7 | 0.68 |
| 21 | Grimsby Town | 12 | 3 | 0 | 3 | 10 | 7 | 0 | 1 | 5 | 6 | 23 | 3 | 1 | 8 | 16 | 30 | 7 | 0.53 |
| 22 | Portsmouth | 12 | 1 | 1 | 4 | 2 | 10 | 1 | 1 | 4 | 8 | 14 | 2 | 2 | 8 | 10 | 24 | 6 | 0.42 |



