English First Division 1933/1934
Historical league standings at 2nd December 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 17 | 6 | 3 | 0 | 22 | 5 | 4 | 2 | 2 | 11 | 10 | 10 | 5 | 2 | 33 | 15 | 25 | 2.20 |
| 2 | Tottenham Hotspur | 17 | 5 | 1 | 2 | 18 | 9 | 4 | 3 | 2 | 11 | 6 | 9 | 4 | 4 | 29 | 15 | 22 | 1.93 |
| 3 | Derby County | 16 | 5 | 3 | 0 | 18 | 7 | 3 | 2 | 3 | 12 | 12 | 8 | 5 | 3 | 30 | 19 | 21 | 1.58 |
| 4 | Huddersfield Town | 17 | 6 | 2 | 1 | 27 | 10 | 2 | 3 | 3 | 15 | 20 | 8 | 5 | 4 | 42 | 30 | 21 | 1.40 |
| 5 | Manchester City | 17 | 5 | 2 | 2 | 17 | 10 | 2 | 4 | 2 | 7 | 8 | 7 | 6 | 4 | 24 | 18 | 20 | 1.33 |
| 6 | Blackburn Rovers | 17 | 8 | 1 | 0 | 32 | 13 | 1 | 1 | 6 | 6 | 22 | 9 | 2 | 6 | 38 | 35 | 20 | 1.09 |
| 7 | Sunderland | 17 | 6 | 1 | 1 | 25 | 9 | 2 | 2 | 5 | 16 | 15 | 8 | 3 | 6 | 41 | 24 | 19 | 1.71 |
| 8 | Portsmouth | 17 | 4 | 2 | 2 | 10 | 6 | 3 | 2 | 4 | 12 | 12 | 7 | 4 | 6 | 22 | 18 | 18 | 1.22 |
| 9 | West Bromwich Albion | 17 | 6 | 1 | 1 | 22 | 6 | 1 | 3 | 5 | 6 | 17 | 7 | 4 | 6 | 28 | 23 | 18 | 1.22 |
| 10 | Leeds United | 16 | 6 | 1 | 1 | 18 | 7 | 1 | 2 | 5 | 11 | 21 | 7 | 3 | 6 | 29 | 28 | 17 | 1.04 |
| 11 | Liverpool | 17 | 5 | 2 | 1 | 20 | 12 | 2 | 1 | 6 | 14 | 22 | 7 | 3 | 7 | 34 | 34 | 17 | 1.00 |
| 12 | Birmingham | 17 | 2 | 4 | 3 | 10 | 7 | 2 | 4 | 2 | 8 | 8 | 4 | 8 | 5 | 18 | 15 | 16 | 1.20 |
| 13 | Aston Villa | 17 | 5 | 0 | 3 | 20 | 15 | 2 | 2 | 5 | 12 | 14 | 7 | 2 | 8 | 32 | 29 | 16 | 1.10 |
| 14 | Middlesbrough | 16 | 6 | 0 | 2 | 27 | 14 | 2 | 0 | 6 | 6 | 24 | 8 | 0 | 8 | 33 | 38 | 16 | 0.87 |
| 15 | Wolverhampton W'drs. | 17 | 5 | 1 | 3 | 19 | 16 | 1 | 3 | 4 | 8 | 22 | 6 | 4 | 7 | 27 | 38 | 16 | 0.71 |
| 16 | Everton | 16 | 4 | 1 | 3 | 17 | 10 | 1 | 4 | 3 | 11 | 15 | 5 | 5 | 6 | 28 | 25 | 15 | 1.12 |
| 17 | Leicester City | 17 | 3 | 3 | 2 | 14 | 10 | 2 | 2 | 5 | 12 | 18 | 5 | 5 | 7 | 26 | 28 | 15 | 0.93 |
| 18 | Newcastle United | 17 | 3 | 6 | 0 | 17 | 12 | 1 | 1 | 6 | 8 | 21 | 4 | 7 | 6 | 25 | 33 | 15 | 0.76 |
| 19 | Sheffield Wednesday | 17 | 3 | 2 | 4 | 13 | 11 | 2 | 0 | 6 | 12 | 23 | 5 | 2 | 10 | 25 | 34 | 12 | 0.74 |
| 20 | Stoke City | 17 | 2 | 4 | 3 | 8 | 12 | 1 | 2 | 5 | 8 | 24 | 3 | 6 | 8 | 16 | 36 | 12 | 0.44 |
| 21 | Sheffield United | 17 | 3 | 3 | 2 | 10 | 7 | 1 | 0 | 8 | 10 | 37 | 4 | 3 | 10 | 20 | 44 | 11 | 0.45 |
| 22 | Chelsea | 17 | 3 | 1 | 4 | 13 | 16 | 0 | 1 | 8 | 8 | 26 | 3 | 2 | 12 | 21 | 42 | 8 | 0.50 |



