English First Division 1933/1934
Historical league standings at 28th October 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 12 | 4 | 1 | 1 | 13 | 7 | 3 | 2 | 1 | 9 | 3 | 7 | 3 | 2 | 22 | 10 | 17 | 2.20 |
| 2 | Arsenal | 12 | 4 | 2 | 0 | 16 | 3 | 2 | 2 | 2 | 9 | 10 | 6 | 4 | 2 | 25 | 13 | 16 | 1.92 |
| 3 | Huddersfield Town | 12 | 5 | 2 | 0 | 24 | 7 | 1 | 1 | 3 | 9 | 15 | 6 | 3 | 3 | 33 | 22 | 15 | 1.50 |
| 4 | Wolverhampton W'drs. | 12 | 5 | 1 | 1 | 19 | 14 | 0 | 3 | 2 | 4 | 11 | 5 | 4 | 3 | 23 | 25 | 14 | 0.92 |
| 5 | Sunderland | 12 | 5 | 0 | 1 | 19 | 7 | 1 | 1 | 4 | 10 | 10 | 6 | 1 | 5 | 29 | 17 | 13 | 1.71 |
| 6 | Portsmouth | 12 | 3 | 2 | 1 | 8 | 4 | 2 | 1 | 3 | 7 | 7 | 5 | 3 | 4 | 15 | 11 | 13 | 1.36 |
| 7 | Manchester City | 12 | 3 | 1 | 2 | 9 | 7 | 1 | 4 | 1 | 6 | 6 | 4 | 5 | 3 | 15 | 13 | 13 | 1.15 |
| 8 | Leeds United | 11 | 5 | 0 | 0 | 14 | 3 | 1 | 1 | 4 | 6 | 15 | 6 | 1 | 4 | 20 | 18 | 13 | 1.11 |
| 9 | West Bromwich Albion | 12 | 4 | 1 | 0 | 15 | 3 | 1 | 1 | 5 | 3 | 14 | 5 | 2 | 5 | 18 | 17 | 12 | 1.06 |
| 10 | Liverpool | 12 | 4 | 1 | 1 | 15 | 8 | 1 | 1 | 4 | 10 | 16 | 5 | 2 | 5 | 25 | 24 | 12 | 1.04 |
| 11 | Leicester City | 12 | 3 | 2 | 1 | 11 | 6 | 2 | 0 | 4 | 9 | 14 | 5 | 2 | 5 | 20 | 20 | 12 | 1.00 |
| 12 | Blackburn Rovers | 12 | 5 | 1 | 0 | 20 | 9 | 0 | 1 | 5 | 4 | 20 | 5 | 2 | 5 | 24 | 29 | 12 | 0.83 |
| 13 | Stoke City | 12 | 2 | 4 | 1 | 7 | 9 | 1 | 2 | 2 | 7 | 13 | 3 | 6 | 3 | 14 | 22 | 12 | 0.64 |
| 14 | Derby County | 11 | 2 | 3 | 0 | 10 | 4 | 1 | 2 | 3 | 8 | 11 | 3 | 5 | 3 | 18 | 15 | 11 | 1.20 |
| 15 | Birmingham | 12 | 2 | 2 | 2 | 8 | 4 | 1 | 3 | 2 | 5 | 7 | 3 | 5 | 4 | 13 | 11 | 11 | 1.18 |
| 16 | Aston Villa | 12 | 4 | 0 | 2 | 15 | 12 | 1 | 1 | 4 | 7 | 10 | 5 | 1 | 6 | 22 | 22 | 11 | 1.00 |
| 17 | Everton | 11 | 3 | 1 | 1 | 14 | 6 | 0 | 3 | 3 | 8 | 13 | 3 | 4 | 4 | 22 | 19 | 10 | 1.16 |
| 18 | Middlesbrough | 11 | 4 | 0 | 1 | 11 | 6 | 1 | 0 | 5 | 5 | 21 | 5 | 0 | 6 | 16 | 27 | 10 | 0.59 |
| 19 | Sheffield Wednesday | 12 | 2 | 1 | 3 | 9 | 7 | 2 | 0 | 4 | 10 | 16 | 4 | 1 | 7 | 19 | 23 | 9 | 0.83 |
| 20 | Newcastle United | 12 | 2 | 4 | 0 | 10 | 7 | 0 | 1 | 5 | 5 | 15 | 2 | 5 | 5 | 15 | 22 | 9 | 0.68 |
| 21 | Sheffield United | 12 | 2 | 2 | 2 | 8 | 6 | 1 | 0 | 5 | 6 | 21 | 3 | 2 | 7 | 14 | 27 | 8 | 0.52 |
| 22 | Chelsea | 12 | 3 | 0 | 3 | 12 | 13 | 0 | 1 | 5 | 5 | 19 | 3 | 1 | 8 | 17 | 32 | 7 | 0.53 |



