English First Division 1933/1934
Historical league standings at 7th October 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 9 | 3 | 1 | 1 | 11 | 7 | 2 | 1 | 1 | 7 | 2 | 5 | 2 | 2 | 18 | 9 | 12 | 2.00 |
| 2 | Portsmouth | 9 | 2 | 2 | 0 | 7 | 3 | 2 | 1 | 2 | 7 | 6 | 4 | 3 | 2 | 14 | 9 | 11 | 1.56 |
| 3 | Arsenal | 9 | 2 | 2 | 0 | 11 | 3 | 1 | 2 | 2 | 6 | 8 | 3 | 4 | 2 | 17 | 11 | 10 | 1.55 |
| 4 | Leicester City | 9 | 2 | 2 | 1 | 8 | 5 | 2 | 0 | 2 | 8 | 7 | 4 | 2 | 3 | 16 | 12 | 10 | 1.33 |
| 5 | Huddersfield Town | 9 | 3 | 2 | 0 | 16 | 5 | 1 | 0 | 3 | 8 | 14 | 4 | 2 | 3 | 24 | 19 | 10 | 1.26 |
| 6 | Blackburn Rovers | 9 | 4 | 1 | 0 | 16 | 7 | 0 | 1 | 3 | 3 | 9 | 4 | 2 | 3 | 19 | 16 | 10 | 1.19 |
| 7 | Liverpool | 9 | 3 | 1 | 1 | 11 | 8 | 1 | 1 | 2 | 8 | 8 | 4 | 2 | 3 | 19 | 16 | 10 | 1.19 |
| 8 | Manchester City | 9 | 2 | 1 | 1 | 8 | 6 | 1 | 3 | 1 | 5 | 5 | 3 | 4 | 2 | 13 | 11 | 10 | 1.18 |
| 9 | Aston Villa | 9 | 4 | 0 | 1 | 13 | 9 | 1 | 0 | 3 | 6 | 8 | 5 | 0 | 4 | 19 | 17 | 10 | 1.12 |
| 10 | Stoke City | 9 | 2 | 2 | 1 | 5 | 7 | 1 | 2 | 1 | 6 | 8 | 3 | 4 | 2 | 11 | 15 | 10 | 0.73 |
| 11 | Sunderland | 9 | 3 | 0 | 1 | 11 | 4 | 1 | 1 | 3 | 9 | 8 | 4 | 1 | 4 | 20 | 12 | 9 | 1.67 |
| 12 | Derby County | 8 | 2 | 2 | 0 | 9 | 3 | 1 | 1 | 2 | 7 | 9 | 3 | 3 | 2 | 16 | 12 | 9 | 1.33 |
| 13 | Birmingham | 9 | 2 | 1 | 1 | 8 | 3 | 1 | 2 | 2 | 4 | 6 | 3 | 3 | 3 | 12 | 9 | 9 | 1.33 |
| 14 | Leeds United | 8 | 4 | 0 | 0 | 13 | 3 | 0 | 1 | 3 | 3 | 11 | 4 | 1 | 3 | 16 | 14 | 9 | 1.14 |
| 15 | Wolverhampton W'drs. | 9 | 3 | 1 | 1 | 10 | 10 | 0 | 2 | 2 | 4 | 11 | 3 | 3 | 3 | 14 | 21 | 9 | 0.67 |
| 16 | Sheffield Wednesday | 9 | 2 | 0 | 2 | 8 | 5 | 2 | 0 | 3 | 8 | 10 | 4 | 0 | 5 | 16 | 15 | 8 | 1.07 |
| 17 | West Bromwich Albion | 9 | 3 | 1 | 0 | 10 | 2 | 0 | 1 | 4 | 1 | 11 | 3 | 2 | 4 | 11 | 13 | 8 | 0.85 |
| 18 | Everton | 8 | 2 | 0 | 1 | 6 | 4 | 0 | 3 | 2 | 7 | 10 | 2 | 3 | 3 | 13 | 14 | 7 | 0.93 |
| 19 | Newcastle United | 9 | 1 | 4 | 0 | 8 | 6 | 0 | 1 | 3 | 4 | 10 | 1 | 5 | 3 | 12 | 16 | 7 | 0.75 |
| 20 | Middlesbrough | 8 | 3 | 0 | 1 | 7 | 5 | 0 | 0 | 4 | 2 | 17 | 3 | 0 | 5 | 9 | 22 | 6 | 0.41 |
| 21 | Chelsea | 9 | 2 | 0 | 2 | 8 | 9 | 0 | 1 | 4 | 3 | 15 | 2 | 1 | 6 | 11 | 24 | 5 | 0.46 |
| 22 | Sheffield United | 9 | 2 | 1 | 2 | 7 | 5 | 0 | 0 | 4 | 3 | 18 | 2 | 1 | 6 | 10 | 23 | 5 | 0.43 |



