English First Division 1933/1934
Historical league standings at 9th December 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 18 | 6 | 3 | 0 | 22 | 5 | 4 | 2 | 3 | 11 | 13 | 10 | 5 | 3 | 33 | 18 | 25 | 1.83 |
| 2 | Tottenham Hotspur | 18 | 6 | 1 | 2 | 21 | 11 | 4 | 3 | 2 | 11 | 6 | 10 | 4 | 4 | 32 | 17 | 24 | 1.88 |
| 3 | Derby County | 17 | 5 | 3 | 0 | 18 | 7 | 4 | 2 | 3 | 14 | 12 | 9 | 5 | 3 | 32 | 19 | 23 | 1.68 |
| 4 | Huddersfield Town | 18 | 7 | 2 | 1 | 29 | 11 | 2 | 3 | 3 | 15 | 20 | 9 | 5 | 4 | 44 | 31 | 23 | 1.42 |
| 5 | Manchester City | 18 | 5 | 2 | 2 | 17 | 10 | 3 | 4 | 2 | 9 | 9 | 8 | 6 | 4 | 26 | 19 | 22 | 1.37 |
| 6 | Sunderland | 18 | 7 | 1 | 1 | 28 | 9 | 2 | 2 | 5 | 16 | 15 | 9 | 3 | 6 | 44 | 24 | 21 | 1.83 |
| 7 | West Bromwich Albion | 18 | 6 | 1 | 1 | 22 | 6 | 2 | 3 | 5 | 7 | 17 | 8 | 4 | 6 | 29 | 23 | 20 | 1.26 |
| 8 | Blackburn Rovers | 18 | 8 | 1 | 0 | 32 | 13 | 1 | 1 | 7 | 6 | 24 | 9 | 2 | 7 | 38 | 37 | 20 | 1.03 |
| 9 | Portsmouth | 18 | 4 | 3 | 2 | 10 | 6 | 3 | 2 | 4 | 12 | 12 | 7 | 5 | 6 | 22 | 18 | 19 | 1.22 |
| 10 | Wolverhampton W'drs. | 18 | 6 | 1 | 3 | 21 | 17 | 1 | 3 | 4 | 8 | 22 | 7 | 4 | 7 | 29 | 39 | 18 | 0.74 |
| 11 | Leeds United | 17 | 6 | 1 | 1 | 18 | 7 | 1 | 2 | 6 | 12 | 23 | 7 | 3 | 7 | 30 | 30 | 17 | 1.00 |
| 12 | Liverpool | 18 | 5 | 2 | 2 | 21 | 15 | 2 | 1 | 6 | 14 | 22 | 7 | 3 | 8 | 35 | 37 | 17 | 0.95 |
| 13 | Everton | 17 | 4 | 1 | 3 | 17 | 10 | 1 | 5 | 3 | 11 | 15 | 5 | 6 | 6 | 28 | 25 | 16 | 1.12 |
| 14 | Birmingham | 18 | 2 | 4 | 3 | 10 | 7 | 2 | 4 | 3 | 10 | 11 | 4 | 8 | 6 | 20 | 18 | 16 | 1.11 |
| 15 | Aston Villa | 18 | 5 | 0 | 4 | 20 | 17 | 2 | 2 | 5 | 12 | 14 | 7 | 2 | 9 | 32 | 31 | 16 | 1.03 |
| 16 | Middlesbrough | 17 | 6 | 0 | 2 | 27 | 14 | 2 | 0 | 7 | 7 | 26 | 8 | 0 | 9 | 34 | 40 | 16 | 0.85 |
| 17 | Leicester City | 18 | 3 | 3 | 3 | 14 | 11 | 2 | 2 | 5 | 12 | 18 | 5 | 5 | 8 | 26 | 29 | 15 | 0.90 |
| 18 | Newcastle United | 18 | 3 | 6 | 0 | 17 | 12 | 1 | 1 | 7 | 9 | 23 | 4 | 7 | 7 | 26 | 35 | 15 | 0.74 |
| 19 | Sheffield Wednesday | 18 | 3 | 2 | 4 | 13 | 11 | 3 | 0 | 6 | 15 | 24 | 6 | 2 | 10 | 28 | 35 | 14 | 0.80 |
| 20 | Stoke City | 18 | 3 | 4 | 3 | 10 | 12 | 1 | 2 | 5 | 8 | 24 | 4 | 6 | 8 | 18 | 36 | 14 | 0.50 |
| 21 | Sheffield United | 18 | 4 | 3 | 2 | 12 | 8 | 1 | 0 | 8 | 10 | 37 | 5 | 3 | 10 | 22 | 45 | 13 | 0.49 |
| 22 | Chelsea | 18 | 3 | 1 | 5 | 14 | 18 | 0 | 1 | 8 | 8 | 26 | 3 | 2 | 13 | 22 | 44 | 8 | 0.50 |



