English Second Division 1938/1939
Historical league standings at 24th December 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 21 | 7 | 1 | 2 | 30 | 11 | 5 | 2 | 4 | 19 | 17 | 12 | 3 | 6 | 49 | 28 | 27 | 1.75 |
| 2 | Newcastle United | 21 | 9 | 1 | 0 | 31 | 8 | 3 | 2 | 6 | 9 | 17 | 12 | 3 | 6 | 40 | 25 | 27 | 1.60 |
| 3 | Sheffield United | 20 | 4 | 4 | 2 | 13 | 6 | 6 | 2 | 2 | 20 | 15 | 10 | 6 | 4 | 33 | 21 | 26 | 1.57 |
| 4 | West Bromwich Albion | 21 | 9 | 0 | 1 | 32 | 14 | 3 | 2 | 6 | 23 | 28 | 12 | 2 | 7 | 55 | 42 | 26 | 1.31 |
| 5 | Fulham | 21 | 6 | 3 | 1 | 20 | 9 | 3 | 3 | 5 | 14 | 16 | 9 | 6 | 6 | 34 | 25 | 24 | 1.36 |
| 6 | Coventry City | 20 | 7 | 2 | 0 | 16 | 4 | 3 | 2 | 6 | 13 | 21 | 10 | 4 | 6 | 29 | 25 | 24 | 1.16 |
| 7 | Sheffield Wednesday | 20 | 6 | 2 | 2 | 25 | 9 | 3 | 3 | 4 | 23 | 26 | 9 | 5 | 6 | 48 | 35 | 23 | 1.37 |
| 8 | Tottenham Hotspur | 20 | 6 | 5 | 0 | 24 | 13 | 2 | 2 | 5 | 11 | 16 | 8 | 7 | 5 | 35 | 29 | 23 | 1.21 |
| 9 | West Ham United | 21 | 7 | 1 | 3 | 26 | 13 | 2 | 2 | 6 | 14 | 19 | 9 | 3 | 9 | 40 | 32 | 21 | 1.25 |
| 10 | Chesterfield | 20 | 8 | 0 | 2 | 28 | 11 | 1 | 3 | 6 | 7 | 20 | 9 | 3 | 8 | 35 | 31 | 21 | 1.13 |
| 11 | Manchester City | 20 | 6 | 0 | 4 | 28 | 21 | 3 | 3 | 4 | 17 | 20 | 9 | 3 | 8 | 45 | 41 | 21 | 1.10 |
| 12 | Luton Town | 20 | 5 | 3 | 2 | 19 | 13 | 4 | 0 | 6 | 18 | 22 | 9 | 3 | 8 | 37 | 35 | 21 | 1.06 |
| 13 | Millwall | 20 | 6 | 2 | 2 | 22 | 11 | 2 | 2 | 6 | 14 | 19 | 8 | 4 | 8 | 36 | 30 | 20 | 1.20 |
| 14 | Bradford Park Avenue | 20 | 5 | 4 | 2 | 25 | 19 | 2 | 2 | 5 | 11 | 19 | 7 | 6 | 7 | 36 | 38 | 20 | 0.95 |
| 15 | Burnley | 21 | 7 | 2 | 2 | 18 | 13 | 0 | 4 | 6 | 9 | 20 | 7 | 6 | 8 | 27 | 33 | 20 | 0.82 |
| 16 | Plymouth Argyle | 20 | 5 | 3 | 2 | 13 | 5 | 2 | 1 | 7 | 10 | 21 | 7 | 4 | 9 | 23 | 26 | 18 | 0.88 |
| 17 | Bury | 20 | 4 | 3 | 4 | 23 | 22 | 2 | 3 | 4 | 6 | 17 | 6 | 6 | 8 | 29 | 39 | 18 | 0.74 |
| 18 | Southampton | 20 | 5 | 1 | 3 | 20 | 16 | 2 | 2 | 7 | 11 | 24 | 7 | 3 | 10 | 31 | 40 | 17 | 0.78 |
| 19 | Nottingham Forest | 20 | 3 | 2 | 4 | 14 | 15 | 2 | 3 | 6 | 11 | 29 | 5 | 5 | 10 | 25 | 44 | 15 | 0.57 |
| 20 | Swansea Town | 20 | 1 | 5 | 4 | 14 | 17 | 1 | 4 | 5 | 8 | 25 | 2 | 9 | 9 | 22 | 42 | 13 | 0.52 |
| 21 | Norwich City | 20 | 6 | 1 | 3 | 22 | 14 | 0 | 0 | 10 | 3 | 35 | 6 | 1 | 13 | 25 | 49 | 13 | 0.51 |
| 22 | Tranmere Rovers | 20 | 3 | 2 | 6 | 13 | 14 | 0 | 0 | 9 | 7 | 30 | 3 | 2 | 15 | 20 | 44 | 8 | 0.45 |



