English Second Division 1938/1939
Historical league standings at 26th December 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 22 | 8 | 1 | 2 | 31 | 11 | 5 | 2 | 4 | 19 | 17 | 13 | 3 | 6 | 50 | 28 | 29 | 1.79 |
| 2 | Sheffield United | 21 | 5 | 4 | 2 | 18 | 7 | 6 | 2 | 2 | 20 | 15 | 11 | 6 | 4 | 38 | 22 | 28 | 1.73 |
| 3 | Newcastle United | 21 | 9 | 1 | 0 | 31 | 8 | 3 | 2 | 6 | 9 | 17 | 12 | 3 | 6 | 40 | 25 | 27 | 1.60 |
| 4 | West Bromwich Albion | 21 | 9 | 0 | 1 | 32 | 14 | 3 | 2 | 6 | 23 | 28 | 12 | 2 | 7 | 55 | 42 | 26 | 1.31 |
| 5 | Fulham | 21 | 6 | 3 | 1 | 20 | 9 | 3 | 3 | 5 | 14 | 16 | 9 | 6 | 6 | 34 | 25 | 24 | 1.36 |
| 6 | Coventry City | 21 | 7 | 2 | 1 | 17 | 6 | 3 | 2 | 6 | 13 | 21 | 10 | 4 | 7 | 30 | 27 | 24 | 1.11 |
| 7 | Sheffield Wednesday | 20 | 6 | 2 | 2 | 25 | 9 | 3 | 3 | 4 | 23 | 26 | 9 | 5 | 6 | 48 | 35 | 23 | 1.37 |
| 8 | Manchester City | 21 | 6 | 0 | 4 | 28 | 21 | 4 | 3 | 4 | 26 | 23 | 10 | 3 | 8 | 54 | 44 | 23 | 1.23 |
| 9 | Tottenham Hotspur | 21 | 6 | 5 | 0 | 24 | 13 | 2 | 2 | 6 | 11 | 17 | 8 | 7 | 6 | 35 | 30 | 23 | 1.17 |
| 10 | Luton Town | 21 | 5 | 3 | 2 | 19 | 13 | 5 | 0 | 6 | 22 | 24 | 10 | 3 | 8 | 41 | 37 | 23 | 1.11 |
| 11 | Chesterfield | 21 | 8 | 0 | 2 | 28 | 11 | 1 | 4 | 6 | 7 | 20 | 9 | 4 | 8 | 35 | 31 | 22 | 1.13 |
| 12 | Burnley | 22 | 8 | 2 | 2 | 19 | 13 | 0 | 4 | 6 | 9 | 20 | 8 | 6 | 8 | 28 | 33 | 22 | 0.85 |
| 13 | West Ham United | 21 | 7 | 1 | 3 | 26 | 13 | 2 | 2 | 6 | 14 | 19 | 9 | 3 | 9 | 40 | 32 | 21 | 1.25 |
| 14 | Bradford Park Avenue | 21 | 5 | 5 | 2 | 25 | 19 | 2 | 2 | 5 | 11 | 19 | 7 | 7 | 7 | 36 | 38 | 21 | 0.95 |
| 15 | Millwall | 20 | 6 | 2 | 2 | 22 | 11 | 2 | 2 | 6 | 14 | 19 | 8 | 4 | 8 | 36 | 30 | 20 | 1.20 |
| 16 | Plymouth Argyle | 21 | 5 | 3 | 2 | 13 | 5 | 3 | 1 | 7 | 12 | 22 | 8 | 4 | 9 | 25 | 27 | 20 | 0.93 |
| 17 | Bury | 21 | 4 | 3 | 4 | 23 | 22 | 2 | 3 | 5 | 6 | 18 | 6 | 6 | 9 | 29 | 40 | 18 | 0.73 |
| 18 | Southampton | 21 | 5 | 1 | 3 | 20 | 16 | 2 | 2 | 8 | 12 | 29 | 7 | 3 | 11 | 32 | 45 | 17 | 0.71 |
| 19 | Nottingham Forest | 21 | 3 | 2 | 5 | 16 | 19 | 2 | 3 | 6 | 11 | 29 | 5 | 5 | 11 | 27 | 48 | 15 | 0.56 |
| 20 | Swansea Town | 20 | 1 | 5 | 4 | 14 | 17 | 1 | 4 | 5 | 8 | 25 | 2 | 9 | 9 | 22 | 42 | 13 | 0.52 |
| 21 | Norwich City | 20 | 6 | 1 | 3 | 22 | 14 | 0 | 0 | 10 | 3 | 35 | 6 | 1 | 13 | 25 | 49 | 13 | 0.51 |
| 22 | Tranmere Rovers | 21 | 3 | 2 | 7 | 16 | 23 | 0 | 0 | 9 | 7 | 30 | 3 | 2 | 16 | 23 | 53 | 8 | 0.43 |



