English Second Division 1948/1949
Historical league standings at 19th February 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 29 | 13 | 2 | 0 | 40 | 7 | 4 | 4 | 6 | 14 | 19 | 17 | 6 | 6 | 54 | 26 | 40 | 2.08 |
| 2 | West Bromwich Albion | 28 | 11 | 2 | 1 | 32 | 11 | 5 | 3 | 6 | 13 | 17 | 16 | 5 | 7 | 45 | 28 | 37 | 1.61 |
| 3 | Fulham | 28 | 11 | 3 | 1 | 40 | 10 | 4 | 3 | 6 | 13 | 18 | 15 | 6 | 7 | 53 | 28 | 36 | 1.89 |
| 4 | Tottenham Hotspur | 29 | 11 | 3 | 1 | 40 | 12 | 2 | 7 | 5 | 11 | 17 | 13 | 10 | 6 | 51 | 29 | 36 | 1.76 |
| 5 | Chesterfield | 29 | 6 | 4 | 4 | 19 | 14 | 4 | 7 | 4 | 21 | 23 | 10 | 11 | 8 | 40 | 37 | 31 | 1.08 |
| 6 | Sheffield Wednesday | 28 | 10 | 2 | 2 | 30 | 12 | 2 | 4 | 8 | 19 | 28 | 12 | 6 | 10 | 49 | 40 | 30 | 1.23 |
| 7 | Luton Town | 28 | 7 | 6 | 1 | 17 | 7 | 3 | 4 | 7 | 18 | 28 | 10 | 10 | 8 | 35 | 35 | 30 | 1.00 |
| 8 | West Ham United | 29 | 8 | 4 | 2 | 23 | 14 | 3 | 4 | 8 | 15 | 25 | 11 | 8 | 10 | 38 | 39 | 30 | 0.97 |
| 9 | Bradford Park Avenue | 28 | 6 | 4 | 2 | 24 | 13 | 5 | 3 | 8 | 24 | 34 | 11 | 7 | 10 | 48 | 47 | 29 | 1.02 |
| 10 | Cardiff City | 28 | 8 | 2 | 3 | 28 | 16 | 2 | 7 | 6 | 9 | 23 | 10 | 9 | 9 | 37 | 39 | 29 | 0.95 |
| 11 | Bury | 29 | 8 | 4 | 2 | 27 | 14 | 4 | 1 | 10 | 19 | 39 | 12 | 5 | 12 | 46 | 53 | 29 | 0.87 |
| 12 | Plymouth Argyle | 29 | 10 | 2 | 3 | 26 | 13 | 1 | 5 | 8 | 11 | 30 | 11 | 7 | 11 | 37 | 43 | 29 | 0.86 |
| 13 | Blackburn Rovers | 29 | 9 | 3 | 2 | 33 | 15 | 2 | 3 | 10 | 8 | 29 | 11 | 6 | 12 | 41 | 44 | 28 | 0.93 |
| 14 | Barnsley | 29 | 6 | 6 | 3 | 27 | 12 | 3 | 3 | 8 | 19 | 31 | 9 | 9 | 11 | 46 | 43 | 27 | 1.07 |
| 15 | Brentford | 28 | 5 | 6 | 3 | 22 | 14 | 4 | 3 | 7 | 10 | 18 | 9 | 9 | 10 | 32 | 32 | 27 | 1.00 |
| 16 | Leeds United | 30 | 7 | 5 | 4 | 26 | 18 | 1 | 6 | 7 | 16 | 28 | 8 | 11 | 11 | 42 | 46 | 27 | 0.91 |
| 17 | Coventry City | 29 | 9 | 1 | 5 | 26 | 15 | 2 | 2 | 10 | 16 | 32 | 11 | 3 | 15 | 42 | 47 | 25 | 0.89 |
| 18 | Leicester City | 27 | 5 | 7 | 2 | 34 | 25 | 2 | 3 | 8 | 10 | 26 | 7 | 10 | 10 | 44 | 51 | 24 | 0.86 |
| 19 | Queens Park Rangers | 29 | 7 | 2 | 5 | 21 | 20 | 2 | 4 | 9 | 7 | 29 | 9 | 6 | 14 | 28 | 49 | 24 | 0.57 |
| 20 | Grimsby Town | 28 | 4 | 5 | 5 | 28 | 25 | 3 | 3 | 8 | 19 | 31 | 7 | 8 | 13 | 47 | 56 | 22 | 0.84 |
| 21 | Nottingham Forest | 29 | 5 | 4 | 6 | 11 | 10 | 3 | 1 | 10 | 15 | 28 | 8 | 5 | 16 | 26 | 38 | 21 | 0.68 |
| 22 | Lincoln City | 30 | 4 | 6 | 5 | 23 | 27 | 1 | 3 | 11 | 17 | 44 | 5 | 9 | 16 | 40 | 71 | 19 | 0.56 |
