English Second Division 1948/1949
Historical league standings at 19th March 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 33 | 15 | 2 | 0 | 45 | 8 | 5 | 5 | 6 | 19 | 22 | 20 | 7 | 6 | 64 | 30 | 47 | 2.13 |
| 2 | Fulham | 32 | 12 | 3 | 1 | 42 | 11 | 6 | 3 | 7 | 18 | 20 | 18 | 6 | 8 | 60 | 31 | 42 | 1.94 |
| 3 | West Bromwich Albion | 31 | 12 | 2 | 2 | 35 | 14 | 6 | 3 | 6 | 15 | 18 | 18 | 5 | 8 | 50 | 32 | 41 | 1.56 |
| 4 | Tottenham Hotspur | 33 | 12 | 3 | 2 | 42 | 14 | 2 | 9 | 5 | 12 | 18 | 14 | 12 | 7 | 54 | 32 | 40 | 1.69 |
| 5 | Cardiff City | 32 | 10 | 2 | 3 | 33 | 16 | 4 | 7 | 6 | 13 | 23 | 14 | 9 | 9 | 46 | 39 | 37 | 1.18 |
| 6 | Chesterfield | 33 | 7 | 6 | 4 | 21 | 15 | 4 | 7 | 5 | 22 | 25 | 11 | 13 | 9 | 43 | 40 | 35 | 1.08 |
| 7 | Luton Town | 32 | 9 | 6 | 1 | 23 | 11 | 3 | 5 | 8 | 20 | 31 | 12 | 11 | 9 | 43 | 42 | 35 | 1.02 |
| 8 | West Ham United | 32 | 10 | 4 | 2 | 27 | 15 | 3 | 4 | 9 | 15 | 29 | 13 | 8 | 11 | 42 | 44 | 34 | 0.95 |
| 9 | Sheffield Wednesday | 32 | 11 | 3 | 2 | 33 | 14 | 2 | 4 | 10 | 20 | 33 | 13 | 7 | 12 | 53 | 47 | 33 | 1.13 |
| 10 | Leeds United | 33 | 9 | 5 | 4 | 34 | 21 | 1 | 6 | 8 | 17 | 30 | 10 | 11 | 12 | 51 | 51 | 31 | 1.00 |
| 11 | Bury | 31 | 8 | 4 | 3 | 27 | 17 | 5 | 1 | 10 | 21 | 40 | 13 | 5 | 13 | 48 | 57 | 31 | 0.84 |
| 12 | Coventry City | 33 | 10 | 2 | 5 | 32 | 18 | 2 | 4 | 10 | 17 | 33 | 12 | 6 | 15 | 49 | 51 | 30 | 0.96 |
| 13 | Bradford Park Avenue | 32 | 6 | 5 | 3 | 27 | 17 | 5 | 3 | 10 | 26 | 39 | 11 | 8 | 13 | 53 | 56 | 30 | 0.95 |
| 14 | Plymouth Argyle | 32 | 10 | 2 | 4 | 27 | 15 | 1 | 6 | 9 | 11 | 31 | 11 | 8 | 13 | 38 | 46 | 30 | 0.83 |
| 15 | Barnsley | 33 | 6 | 7 | 3 | 28 | 13 | 3 | 4 | 10 | 21 | 39 | 9 | 11 | 13 | 49 | 52 | 29 | 0.94 |
| 16 | Brentford | 31 | 6 | 6 | 4 | 23 | 17 | 4 | 3 | 8 | 11 | 20 | 10 | 9 | 12 | 34 | 37 | 29 | 0.92 |
| 17 | Blackburn Rovers | 33 | 9 | 4 | 3 | 35 | 18 | 2 | 3 | 12 | 10 | 33 | 11 | 7 | 15 | 45 | 51 | 29 | 0.88 |
| 18 | Queens Park Rangers | 33 | 8 | 3 | 5 | 22 | 20 | 3 | 4 | 10 | 10 | 31 | 11 | 7 | 15 | 32 | 51 | 29 | 0.63 |
| 19 | Grimsby Town | 32 | 5 | 5 | 5 | 30 | 25 | 5 | 3 | 9 | 24 | 37 | 10 | 8 | 14 | 54 | 62 | 28 | 0.87 |
| 20 | Leicester City | 30 | 5 | 8 | 3 | 36 | 29 | 2 | 4 | 8 | 13 | 29 | 7 | 12 | 11 | 49 | 58 | 26 | 0.84 |
| 21 | Nottingham Forest | 33 | 5 | 5 | 6 | 12 | 11 | 3 | 1 | 13 | 20 | 36 | 8 | 6 | 19 | 32 | 47 | 22 | 0.68 |
| 22 | Lincoln City | 34 | 5 | 6 | 7 | 28 | 34 | 1 | 4 | 11 | 18 | 45 | 6 | 10 | 18 | 46 | 79 | 22 | 0.58 |



