English Second Division 1948/1949
Historical league standings at 25th September 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bury | 10 | 4 | 1 | 1 | 12 | 6 | 2 | 1 | 1 | 7 | 7 | 6 | 2 | 2 | 19 | 13 | 14 | 1.46 |
| 2 | West Bromwich Albion | 10 | 2 | 2 | 1 | 11 | 6 | 2 | 2 | 1 | 4 | 1 | 4 | 4 | 2 | 15 | 7 | 12 | 2.14 |
| 3 | Southampton | 10 | 4 | 1 | 0 | 13 | 2 | 1 | 1 | 3 | 4 | 7 | 5 | 2 | 3 | 17 | 9 | 12 | 1.89 |
| 4 | Tottenham Hotspur | 10 | 4 | 1 | 0 | 16 | 5 | 0 | 3 | 2 | 2 | 5 | 4 | 4 | 2 | 18 | 10 | 12 | 1.80 |
| 5 | Cardiff City | 10 | 4 | 1 | 0 | 13 | 5 | 0 | 3 | 2 | 1 | 7 | 4 | 4 | 2 | 14 | 12 | 12 | 1.17 |
| 6 | Sheffield Wednesday | 10 | 3 | 1 | 1 | 9 | 3 | 1 | 2 | 2 | 11 | 12 | 4 | 3 | 3 | 20 | 15 | 11 | 1.33 |
| 7 | Barnsley | 10 | 1 | 3 | 1 | 7 | 4 | 2 | 2 | 1 | 9 | 8 | 3 | 5 | 2 | 16 | 12 | 11 | 1.33 |
| 8 | Leeds United | 10 | 3 | 2 | 0 | 9 | 2 | 1 | 1 | 3 | 9 | 15 | 4 | 3 | 3 | 18 | 17 | 11 | 1.06 |
| 9 | Blackburn Rovers | 10 | 4 | 0 | 1 | 15 | 9 | 1 | 1 | 3 | 3 | 9 | 5 | 1 | 4 | 18 | 18 | 11 | 1.00 |
| 10 | Brentford | 10 | 1 | 2 | 2 | 6 | 8 | 2 | 3 | 0 | 3 | 1 | 3 | 5 | 2 | 9 | 9 | 11 | 1.00 |
| 11 | Queens Park Rangers | 10 | 3 | 2 | 0 | 9 | 4 | 1 | 1 | 3 | 4 | 12 | 4 | 3 | 3 | 13 | 16 | 11 | 0.81 |
| 12 | Bradford Park Avenue | 10 | 3 | 1 | 1 | 11 | 5 | 1 | 1 | 3 | 5 | 10 | 4 | 2 | 4 | 16 | 15 | 10 | 1.07 |
| 13 | West Ham United | 10 | 3 | 3 | 0 | 11 | 6 | 0 | 1 | 3 | 0 | 6 | 3 | 4 | 3 | 11 | 12 | 10 | 0.92 |
| 14 | Luton Town | 10 | 2 | 3 | 0 | 7 | 2 | 1 | 1 | 3 | 7 | 14 | 3 | 4 | 3 | 14 | 16 | 10 | 0.88 |
| 15 | Grimsby Town | 10 | 1 | 1 | 3 | 11 | 11 | 2 | 2 | 1 | 6 | 4 | 3 | 3 | 4 | 17 | 15 | 9 | 1.13 |
| 16 | Leicester City | 10 | 1 | 3 | 1 | 12 | 9 | 2 | 0 | 3 | 6 | 10 | 3 | 3 | 4 | 18 | 19 | 9 | 0.95 |
| 17 | Fulham | 10 | 2 | 2 | 0 | 7 | 2 | 1 | 1 | 4 | 6 | 13 | 3 | 3 | 4 | 13 | 15 | 9 | 0.87 |
| 18 | Coventry City | 10 | 3 | 0 | 2 | 9 | 6 | 0 | 2 | 3 | 5 | 13 | 3 | 2 | 5 | 14 | 19 | 8 | 0.74 |
| 19 | Chesterfield | 10 | 1 | 2 | 2 | 3 | 5 | 0 | 4 | 1 | 7 | 11 | 1 | 6 | 3 | 10 | 16 | 8 | 0.63 |
| 20 | Lincoln City | 10 | 2 | 2 | 1 | 4 | 4 | 0 | 1 | 4 | 5 | 15 | 2 | 3 | 5 | 9 | 19 | 7 | 0.47 |
| 21 | Plymouth Argyle | 10 | 2 | 0 | 2 | 7 | 5 | 0 | 2 | 4 | 3 | 10 | 2 | 2 | 6 | 10 | 15 | 6 | 0.67 |
| 22 | Nottingham Forest | 10 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 4 | 13 | 2 | 2 | 6 | 5 | 15 | 6 | 0.33 |
