English First Division 1956/1957
Historical league standings at 24th November 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 18 | 7 | 1 | 1 | 26 | 14 | 5 | 3 | 1 | 18 | 13 | 12 | 4 | 2 | 44 | 27 | 28 | 1.63 |
| 2 | Tottenham Hotspur | 18 | 7 | 1 | 0 | 29 | 7 | 5 | 1 | 4 | 22 | 21 | 12 | 2 | 4 | 51 | 28 | 26 | 1.82 |
| 3 | Leeds United | 19 | 6 | 3 | 1 | 23 | 10 | 3 | 2 | 4 | 13 | 19 | 9 | 5 | 5 | 36 | 29 | 23 | 1.24 |
| 4 | Blackpool | 18 | 6 | 1 | 2 | 27 | 13 | 3 | 3 | 3 | 17 | 19 | 9 | 4 | 5 | 44 | 32 | 22 | 1.38 |
| 5 | Birmingham City | 18 | 7 | 2 | 0 | 27 | 9 | 2 | 2 | 5 | 10 | 18 | 9 | 4 | 5 | 37 | 27 | 22 | 1.37 |
| 6 | Bolton Wanderers | 19 | 7 | 2 | 1 | 19 | 8 | 1 | 4 | 4 | 9 | 16 | 8 | 6 | 5 | 28 | 24 | 22 | 1.17 |
| 7 | Wolverhampton W'drs. | 18 | 8 | 1 | 1 | 36 | 16 | 1 | 2 | 5 | 10 | 18 | 9 | 3 | 6 | 46 | 34 | 21 | 1.35 |
| 8 | Burnley | 19 | 6 | 4 | 0 | 20 | 7 | 1 | 3 | 5 | 7 | 15 | 7 | 7 | 5 | 27 | 22 | 21 | 1.23 |
| 9 | West Bromwich Albion | 18 | 5 | 3 | 1 | 17 | 9 | 2 | 3 | 4 | 10 | 15 | 7 | 6 | 5 | 27 | 24 | 20 | 1.13 |
| 10 | Arsenal | 19 | 6 | 1 | 3 | 23 | 11 | 3 | 1 | 5 | 18 | 27 | 9 | 2 | 8 | 41 | 38 | 20 | 1.08 |
| 11 | Preston North End | 19 | 5 | 3 | 2 | 26 | 14 | 2 | 2 | 5 | 12 | 20 | 7 | 5 | 7 | 38 | 34 | 19 | 1.12 |
| 12 | Luton Town | 18 | 6 | 3 | 1 | 20 | 8 | 1 | 2 | 5 | 10 | 25 | 7 | 5 | 6 | 30 | 33 | 19 | 0.91 |
| 13 | Aston Villa | 17 | 5 | 3 | 1 | 16 | 10 | 1 | 3 | 4 | 10 | 14 | 6 | 6 | 5 | 26 | 24 | 18 | 1.08 |
| 14 | Chelsea | 18 | 3 | 3 | 3 | 16 | 16 | 2 | 4 | 3 | 11 | 13 | 5 | 7 | 6 | 27 | 29 | 17 | 0.93 |
| 15 | Manchester City | 19 | 5 | 2 | 2 | 19 | 12 | 1 | 2 | 7 | 13 | 25 | 6 | 4 | 9 | 32 | 37 | 16 | 0.86 |
| 16 | Everton | 19 | 4 | 2 | 3 | 14 | 15 | 2 | 2 | 6 | 12 | 22 | 6 | 4 | 9 | 26 | 37 | 16 | 0.70 |
| 17 | Cardiff City | 18 | 4 | 4 | 0 | 17 | 9 | 1 | 1 | 8 | 7 | 27 | 5 | 5 | 8 | 24 | 36 | 15 | 0.67 |
| 18 | Newcastle United | 18 | 2 | 4 | 2 | 9 | 11 | 3 | 1 | 6 | 12 | 26 | 5 | 5 | 8 | 21 | 37 | 15 | 0.57 |
| 19 | Sheffield Wednesday | 19 | 6 | 0 | 3 | 28 | 16 | 0 | 2 | 8 | 11 | 27 | 6 | 2 | 11 | 39 | 43 | 14 | 0.91 |
| 20 | Portsmouth | 18 | 3 | 2 | 3 | 18 | 14 | 0 | 4 | 6 | 13 | 30 | 3 | 6 | 9 | 31 | 44 | 12 | 0.70 |
| 21 | Charlton Athletic | 19 | 3 | 2 | 5 | 15 | 19 | 1 | 0 | 8 | 11 | 30 | 4 | 2 | 13 | 26 | 49 | 10 | 0.53 |
| 22 | Sunderland | 18 | 3 | 1 | 5 | 22 | 17 | 0 | 1 | 8 | 9 | 27 | 3 | 2 | 13 | 31 | 44 | 8 | 0.70 |
