Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1956/1957

Historical league standings at 26th December 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 22 9 1 1 32 16 6 3 2 22 17 15 4 3 54 33 34 1.64
2 Tottenham Hotspur 23 8 3 0 38 10 5 3 4 23 22 13 6 4 61 32 32 1.91
3 Arsenal 25 8 2 3 30 12 5 2 5 24 31 13 4 8 54 43 30 1.26
4 Leeds United 24 8 3 1 32 11 3 4 5 15 22 11 7 6 47 33 29 1.42
5 Bolton Wanderers 24 9 2 1 23 9 2 5 5 15 22 11 7 6 38 31 29 1.23
6 Blackpool 24 8 2 2 35 17 3 4 5 20 30 11 6 7 55 47 28 1.17
7 Wolverhampton W'drs. 23 10 1 1 42 18 2 2 7 15 24 12 3 8 57 42 27 1.36
8 Birmingham City 23 9 3 0 34 10 2 2 7 10 24 11 5 7 44 34 27 1.29
9 Preston North End 24 7 3 2 30 15 3 4 5 19 26 10 7 7 49 41 27 1.20
10 Burnley 25 8 5 0 30 12 1 3 8 8 20 9 8 8 38 32 26 1.19
11 West Bromwich Albion 23 6 4 2 19 13 2 4 5 14 22 8 8 7 33 35 24 0.94
12 Newcastle United 24 5 4 2 22 16 3 2 8 15 32 8 6 10 37 48 22 0.77
13 Chelsea 23 4 5 3 21 19 2 4 5 15 20 6 9 8 36 39 21 0.92
14 Luton Town 22 7 3 2 25 12 1 2 7 11 29 8 5 9 36 41 21 0.88
15 Everton 24 6 3 3 19 17 2 2 8 12 29 8 5 11 31 46 21 0.67
16 Aston Villa 21 5 3 2 17 13 2 3 6 13 17 7 6 8 30 30 20 1.00
17 Sheffield Wednesday 23 7 0 3 30 17 1 2 10 16 34 8 2 13 46 51 18 0.90
18 Manchester City 24 6 2 4 27 22 1 2 9 14 29 7 4 13 41 51 18 0.80
19 Cardiff City 23 5 4 1 20 12 1 1 11 11 39 6 5 12 31 51 17 0.61
20 Sunderland 23 6 1 5 26 18 0 2 9 12 34 6 3 14 38 52 15 0.73
21 Portsmouth 21 3 4 3 21 17 0 4 7 14 34 3 8 10 35 51 14 0.69
22 Charlton Athletic 24 4 2 7 20 26 1 0 10 14 36 5 2 17 34 62 12 0.55
Sign up now to receive our FREE ROVERSMAD Newsletter