Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1956/1957

Historical league standings at 8th September 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 7 2 1 0 8 4 3 1 0 9 5 5 2 0 17 9 12 1.89
2 Birmingham City 7 4 0 0 16 4 1 1 1 6 7 5 1 1 22 11 11 2.00
3 Blackpool 7 4 0 0 16 5 1 0 2 6 9 5 0 2 22 14 10 1.57
4 Burnley 7 4 0 0 9 2 0 2 1 5 7 4 2 1 14 9 10 1.56
5 Aston Villa 7 2 1 0 6 3 1 2 1 5 3 3 3 1 11 6 9 1.83
6 Tottenham Hotspur 7 3 0 0 12 4 1 1 2 7 8 4 1 2 19 12 9 1.58
7 Leeds United 7 3 1 0 12 3 1 0 2 3 7 4 1 2 15 10 9 1.50
8 Luton Town 7 3 1 0 10 4 1 0 2 6 10 4 1 2 16 14 9 1.14
9 Sheffield Wednesday 6 3 0 0 12 2 0 1 2 6 9 3 1 2 18 11 7 1.64
10 Bolton Wanderers 6 3 0 0 7 2 0 1 2 4 8 3 1 2 11 10 7 1.10
11 Arsenal 7 2 1 1 7 3 1 0 2 6 9 3 1 3 13 12 7 1.08
12 Cardiff City 7 2 2 0 11 7 0 1 2 0 7 2 3 2 11 14 7 0.79
13 Newcastle United 7 2 1 0 4 2 1 0 3 5 16 3 1 3 9 18 7 0.50
14 Wolverhampton W'drs. 6 3 0 0 12 6 0 0 3 3 8 3 0 3 15 14 6 1.07
15 Manchester City 7 2 2 0 7 4 0 0 3 5 11 2 2 3 12 15 6 0.80
16 West Bromwich Albion 7 2 1 1 8 6 0 1 2 3 8 2 2 3 11 14 6 0.79
17 Sunderland 6 2 0 1 12 3 0 0 3 4 11 2 0 4 16 14 4 1.14
18 Preston North End 7 1 0 2 8 7 1 0 3 4 8 2 0 5 12 15 4 0.80
19 Chelsea 6 1 0 1 2 2 0 2 2 1 7 1 2 3 3 9 4 0.33
20 Portsmouth 7 1 0 2 8 8 0 0 4 3 10 1 0 6 11 18 2 0.61
21 Everton 7 0 1 2 4 9 0 0 4 5 14 0 1 6 9 23 1 0.39
22 Charlton Athletic 6 0 1 2 6 8 0 0 3 2 15 0 1 5 8 23 1 0.35
Sign up now to receive our FREE ROVERSMAD Newsletter