Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1958/1959

Historical league standings at 15th April 1959

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 39 13 3 3 60 19 12 2 6 41 30 25 5 9 101 49 55 2.06
2 Manchester United 40 13 4 3 57 27 10 3 7 44 37 23 7 10 101 64 53 1.58
3 Bolton Wanderers 39 13 3 4 53 29 5 7 7 22 34 18 10 11 75 63 46 1.19
4 Burnley 40 11 3 6 39 27 8 5 7 40 41 19 8 13 79 68 46 1.16
5 West Ham United 39 14 2 3 53 27 6 3 11 26 40 20 5 14 79 67 45 1.18
6 Blackpool 39 11 7 1 36 11 6 3 11 26 35 17 10 12 62 46 44 1.35
7 West Bromwich Albion 38 7 6 6 38 32 9 6 4 45 30 16 12 10 83 62 44 1.34
8 Arsenal 39 12 3 4 46 26 6 5 9 33 38 18 8 13 79 64 44 1.23
9 Birmingham City 36 12 1 6 47 34 6 4 7 28 27 18 5 13 75 61 41 1.23
10 Blackburn Rovers 38 10 3 6 43 26 5 7 7 27 36 15 10 13 70 62 40 1.13
11 Preston North End 40 9 2 9 38 37 8 3 9 29 37 17 5 18 67 74 39 0.91
12 Nottingham Forest 38 8 4 6 34 25 8 2 10 34 40 16 6 16 68 65 38 1.05
13 Everton 40 11 3 6 39 37 6 1 13 31 46 17 4 19 70 83 38 0.84
14 Chelsea 39 12 2 5 49 34 5 2 13 24 57 17 4 18 73 91 38 0.80
15 Newcastle United 38 10 1 7 35 26 6 3 11 38 49 16 4 18 73 75 36 0.97
16 Luton Town 38 10 5 4 46 24 1 7 11 17 37 11 12 15 63 61 34 1.03
17 Leeds United 39 7 7 6 27 27 6 1 12 24 45 13 8 18 51 72 34 0.71
18 Tottenham Hotspur 40 9 3 8 51 42 3 6 11 27 51 12 9 19 78 93 33 0.84
19 Manchester City 38 7 6 6 37 31 3 2 14 22 56 10 8 20 59 87 28 0.68
20 Leicester City 38 6 6 8 32 35 3 4 11 28 55 9 10 19 60 90 28 0.67
21 Aston Villa 38 8 4 8 31 33 3 1 14 26 51 11 5 22 57 84 27 0.68
22 Portsmouth 39 5 4 11 38 46 1 5 13 23 57 6 9 24 61 103 21 0.59
Sign up now to receive our FREE ROVERSMAD Newsletter