English Third Division 1965/1966
Historical league standings at 9th May 1966
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hull City | 43 | 17 | 2 | 2 | 61 | 23 | 12 | 4 | 6 | 44 | 37 | 29 | 6 | 8 | 105 | 60 | 64 | 1.75 |
| 2 | Millwall | 44 | 18 | 4 | 0 | 45 | 13 | 8 | 7 | 7 | 29 | 28 | 26 | 11 | 7 | 74 | 41 | 63 | 1.80 |
| 3 | Queens Park Rangers | 41 | 15 | 3 | 4 | 57 | 29 | 6 | 6 | 7 | 28 | 31 | 21 | 9 | 11 | 85 | 60 | 51 | 1.42 |
| 4 | Workington | 44 | 12 | 6 | 4 | 36 | 18 | 6 | 8 | 8 | 28 | 36 | 18 | 14 | 12 | 64 | 54 | 50 | 1.19 |
| 5 | Swindon Town | 43 | 11 | 6 | 4 | 41 | 16 | 8 | 4 | 10 | 30 | 29 | 19 | 10 | 14 | 71 | 45 | 48 | 1.58 |
| 6 | Walsall | 42 | 12 | 7 | 2 | 46 | 20 | 7 | 3 | 11 | 27 | 38 | 19 | 10 | 13 | 73 | 58 | 48 | 1.26 |
| 7 | Gillingham | 43 | 13 | 3 | 5 | 30 | 18 | 7 | 4 | 11 | 27 | 35 | 20 | 7 | 16 | 57 | 53 | 47 | 1.08 |
| 8 | Shrewsbury Town | 43 | 12 | 6 | 3 | 44 | 20 | 6 | 4 | 12 | 24 | 38 | 18 | 10 | 15 | 68 | 58 | 46 | 1.17 |
| 9 | Scunthorpe United | 42 | 8 | 7 | 6 | 39 | 31 | 10 | 3 | 8 | 32 | 33 | 18 | 10 | 14 | 71 | 64 | 46 | 1.11 |
| 10 | Oxford United | 43 | 11 | 3 | 8 | 38 | 30 | 8 | 5 | 8 | 30 | 35 | 19 | 8 | 16 | 68 | 65 | 46 | 1.05 |
| 11 | Watford | 43 | 12 | 4 | 6 | 33 | 18 | 5 | 7 | 9 | 20 | 30 | 17 | 11 | 15 | 53 | 48 | 45 | 1.10 |
| 12 | Peterborough United | 43 | 12 | 6 | 4 | 47 | 26 | 4 | 6 | 11 | 28 | 35 | 16 | 12 | 15 | 75 | 61 | 44 | 1.23 |
| 13 | Reading | 41 | 10 | 4 | 5 | 26 | 16 | 6 | 8 | 8 | 33 | 42 | 16 | 12 | 13 | 59 | 58 | 44 | 1.02 |
| 14 | Bristol Rovers | 46 | 11 | 10 | 2 | 38 | 15 | 3 | 4 | 16 | 26 | 49 | 14 | 14 | 18 | 64 | 64 | 42 | 1.00 |
| 15 | Grimsby Town | 41 | 13 | 6 | 2 | 44 | 25 | 2 | 5 | 13 | 21 | 35 | 15 | 11 | 15 | 65 | 60 | 41 | 1.08 |
| 16 | Brighton & Hove Albion | 42 | 11 | 4 | 6 | 42 | 26 | 3 | 6 | 12 | 17 | 34 | 14 | 10 | 18 | 59 | 60 | 38 | 0.98 |
| 17 | Bournemouth & Bosc. Ath. | 42 | 9 | 7 | 6 | 23 | 18 | 4 | 4 | 12 | 14 | 30 | 13 | 11 | 18 | 37 | 48 | 37 | 0.77 |
| 18 | Mansfield Town | 43 | 9 | 5 | 8 | 30 | 36 | 5 | 3 | 13 | 28 | 49 | 14 | 8 | 21 | 58 | 85 | 36 | 0.68 |
| 19 | Swansea Town | 42 | 12 | 3 | 5 | 55 | 33 | 0 | 7 | 15 | 19 | 59 | 12 | 10 | 20 | 74 | 92 | 34 | 0.80 |
| 20 | Southend United | 42 | 14 | 1 | 6 | 41 | 26 | 1 | 3 | 17 | 11 | 53 | 15 | 4 | 23 | 52 | 79 | 34 | 0.66 |
| 21 | Exeter City | 43 | 8 | 6 | 8 | 34 | 28 | 3 | 4 | 14 | 14 | 45 | 11 | 10 | 22 | 48 | 73 | 32 | 0.66 |
| 22 | Oldham Athletic | 41 | 5 | 7 | 7 | 27 | 31 | 4 | 6 | 12 | 20 | 45 | 9 | 13 | 19 | 47 | 76 | 31 | 0.62 |
| 23 | Brentford | 42 | 8 | 3 | 9 | 32 | 27 | 1 | 8 | 13 | 14 | 36 | 9 | 11 | 22 | 46 | 63 | 29 | 0.73 |
| 24 | York City | 43 | 5 | 7 | 11 | 30 | 44 | 4 | 1 | 15 | 23 | 57 | 9 | 8 | 26 | 53 | 101 | 26 | 0.52 |
