English First Division 1967/1968
Historical league standings at 2nd September 1967
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield Wednesday | 5 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | 5 | 4 | 0 | 1 | 8 | 7 | 8 | 1.14 |
| 2 | Liverpool | 5 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 10 | 2 | 7 | 5.00 |
| 3 | Sunderland | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 9 | 4 | 7 | 2.25 |
| 4 | Nottingham Forest | 5 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 1 | 1 | 11 | 7 | 7 | 1.57 |
| 5 | Tottenham Hotspur | 5 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 5 | 7 | 3 | 1 | 1 | 11 | 9 | 7 | 1.22 |
| 6 | Southampton | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 8 | 9 | 3 | 0 | 2 | 15 | 11 | 6 | 1.36 |
| 7 | Newcastle United | 5 | 2 | 1 | 0 | 9 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 2 | 1 | 10 | 9 | 6 | 1.11 |
| 8 | Everton | 5 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 8 | 6 | 5 | 1.33 |
| 9 | Manchester United | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 6 | 5 | 5 | 1.20 |
| 10 | Burnley | 5 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 2 | 3 | 6 | 2 | 1 | 2 | 13 | 11 | 5 | 1.18 |
| 11 | Manchester City | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 8 | 8 | 5 | 1.00 |
| 12 | Arsenal | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 5 | 5 | 5 | 1.00 |
| 13 | Wolverhampton W'drs. | 5 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 2 | 5 | 9 | 2 | 1 | 2 | 10 | 12 | 5 | 0.83 |
| 14 | Stoke City | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 5 | 5 | 4 | 1.00 |
| 15 | Sheffield United | 5 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 5 | 7 | 4 | 0.71 |
| 16 | Chelsea | 5 | 0 | 2 | 1 | 4 | 8 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | 2 | 6 | 13 | 4 | 0.46 |
| 17 | Leicester City | 5 | 1 | 0 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 7 | 8 | 3 | 0.88 |
| 18 | Leeds United | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 0.75 |
| 19 | Coventry City | 5 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 1 | 5 | 6 | 0 | 3 | 2 | 8 | 11 | 3 | 0.73 |
| 20 | West Ham United | 5 | 1 | 0 | 2 | 7 | 8 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 3 | 11 | 16 | 3 | 0.69 |
| 21 | West Bromwich Albion | 5 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 3 | 7 | 11 | 3 | 0.64 |
| 22 | Fulham | 5 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 3 | 5 | 10 | 3 | 0.50 |



