English Second Division 1969/1970
Historical league standings at 14th April 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 42 | 14 | 6 | 1 | 36 | 10 | 10 | 6 | 5 | 32 | 27 | 24 | 12 | 6 | 68 | 37 | 60 | 1.84 |
| 2 | Blackpool | 41 | 10 | 9 | 2 | 25 | 16 | 10 | 4 | 6 | 31 | 27 | 20 | 13 | 8 | 56 | 43 | 53 | 1.30 |
| 3 | Middlesbrough | 42 | 15 | 4 | 2 | 36 | 14 | 5 | 6 | 10 | 19 | 31 | 20 | 10 | 12 | 55 | 45 | 50 | 1.22 |
| 4 | Leicester City | 41 | 11 | 6 | 3 | 35 | 21 | 7 | 7 | 7 | 27 | 28 | 18 | 13 | 10 | 62 | 49 | 49 | 1.27 |
| 5 | Swindon Town | 41 | 12 | 7 | 1 | 34 | 17 | 4 | 9 | 8 | 22 | 30 | 16 | 16 | 9 | 56 | 47 | 48 | 1.19 |
| 6 | Sheffield United | 41 | 15 | 2 | 3 | 45 | 9 | 6 | 3 | 12 | 23 | 28 | 21 | 5 | 15 | 68 | 37 | 47 | 1.84 |
| 7 | Blackburn Rovers | 41 | 15 | 2 | 4 | 42 | 19 | 5 | 5 | 10 | 12 | 30 | 20 | 7 | 14 | 54 | 49 | 47 | 1.10 |
| 8 | Cardiff City | 40 | 12 | 6 | 2 | 38 | 14 | 5 | 6 | 9 | 21 | 26 | 17 | 12 | 11 | 59 | 40 | 46 | 1.48 |
| 9 | Queens Park Rangers | 41 | 13 | 5 | 3 | 47 | 24 | 4 | 6 | 10 | 18 | 31 | 17 | 11 | 13 | 65 | 55 | 45 | 1.18 |
| 10 | Millwall | 41 | 14 | 4 | 3 | 38 | 18 | 1 | 9 | 10 | 18 | 38 | 15 | 13 | 13 | 56 | 56 | 43 | 1.00 |
| 11 | Carlisle United | 42 | 10 | 6 | 5 | 39 | 28 | 4 | 7 | 10 | 19 | 28 | 14 | 13 | 15 | 58 | 56 | 41 | 1.04 |
| 12 | Hull City | 41 | 11 | 5 | 4 | 40 | 25 | 4 | 5 | 12 | 29 | 42 | 15 | 10 | 16 | 69 | 67 | 40 | 1.03 |
| 13 | Norwich City | 40 | 12 | 4 | 3 | 30 | 13 | 3 | 6 | 12 | 12 | 32 | 15 | 10 | 15 | 42 | 45 | 40 | 0.93 |
| 14 | Bristol City | 42 | 11 | 7 | 3 | 37 | 13 | 2 | 6 | 13 | 17 | 37 | 13 | 13 | 16 | 54 | 50 | 39 | 1.08 |
| 15 | Oxford United | 40 | 8 | 9 | 3 | 21 | 13 | 3 | 6 | 11 | 11 | 24 | 11 | 15 | 14 | 32 | 37 | 37 | 0.86 |
| 16 | Bolton Wanderers | 42 | 9 | 6 | 6 | 31 | 23 | 3 | 6 | 12 | 23 | 38 | 12 | 12 | 18 | 54 | 61 | 36 | 0.89 |
| 17 | Portsmouth | 41 | 8 | 4 | 9 | 39 | 35 | 5 | 4 | 11 | 24 | 42 | 13 | 8 | 20 | 63 | 77 | 34 | 0.82 |
| 18 | Birmingham City | 41 | 9 | 7 | 5 | 33 | 22 | 2 | 4 | 14 | 18 | 50 | 11 | 11 | 19 | 51 | 72 | 33 | 0.71 |
| 19 | Charlton Athletic | 42 | 7 | 8 | 6 | 23 | 28 | 0 | 9 | 12 | 12 | 48 | 7 | 17 | 18 | 35 | 76 | 31 | 0.46 |
| 20 | Watford | 41 | 6 | 8 | 7 | 26 | 21 | 3 | 4 | 13 | 17 | 35 | 9 | 12 | 20 | 43 | 56 | 30 | 0.77 |
| 21 | Aston Villa | 42 | 7 | 8 | 6 | 23 | 21 | 1 | 5 | 15 | 13 | 41 | 8 | 13 | 21 | 36 | 62 | 29 | 0.58 |
| 22 | Preston North End | 41 | 7 | 6 | 7 | 30 | 26 | 1 | 6 | 14 | 12 | 35 | 8 | 12 | 21 | 42 | 61 | 28 | 0.69 |



