English Second Division 1969/1970
Historical league standings at 14th March 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 35 | 12 | 4 | 1 | 28 | 6 | 8 | 5 | 5 | 26 | 25 | 20 | 9 | 6 | 54 | 31 | 49 | 1.74 |
| 2 | Sheffield United | 34 | 14 | 2 | 2 | 42 | 7 | 5 | 3 | 8 | 21 | 23 | 19 | 5 | 10 | 63 | 30 | 43 | 2.10 |
| 3 | Blackpool | 33 | 8 | 8 | 1 | 21 | 13 | 8 | 2 | 6 | 25 | 25 | 16 | 10 | 7 | 46 | 38 | 42 | 1.21 |
| 4 | Swindon Town | 33 | 10 | 6 | 0 | 28 | 12 | 4 | 7 | 6 | 17 | 22 | 14 | 13 | 6 | 45 | 34 | 41 | 1.32 |
| 5 | Cardiff City | 34 | 11 | 5 | 2 | 36 | 14 | 4 | 5 | 7 | 17 | 21 | 15 | 10 | 9 | 53 | 35 | 40 | 1.51 |
| 6 | Queens Park Rangers | 35 | 13 | 3 | 2 | 43 | 19 | 4 | 3 | 10 | 16 | 29 | 17 | 6 | 12 | 59 | 48 | 40 | 1.23 |
| 7 | Middlesbrough | 34 | 13 | 2 | 2 | 32 | 12 | 3 | 6 | 8 | 11 | 24 | 16 | 8 | 10 | 43 | 36 | 40 | 1.19 |
| 8 | Blackburn Rovers | 34 | 13 | 2 | 3 | 38 | 17 | 4 | 4 | 8 | 7 | 24 | 17 | 6 | 11 | 45 | 41 | 40 | 1.10 |
| 9 | Leicester City | 34 | 8 | 5 | 3 | 30 | 19 | 5 | 6 | 7 | 19 | 26 | 13 | 11 | 10 | 49 | 45 | 37 | 1.09 |
| 10 | Bristol City | 35 | 11 | 5 | 2 | 32 | 7 | 2 | 5 | 10 | 13 | 29 | 13 | 10 | 12 | 45 | 36 | 36 | 1.25 |
| 11 | Carlisle United | 36 | 9 | 5 | 4 | 34 | 23 | 4 | 5 | 9 | 19 | 27 | 13 | 10 | 13 | 53 | 50 | 36 | 1.06 |
| 12 | Millwall | 35 | 10 | 4 | 3 | 29 | 15 | 1 | 9 | 8 | 16 | 33 | 11 | 13 | 11 | 45 | 48 | 35 | 0.94 |
| 13 | Hull City | 35 | 10 | 4 | 4 | 36 | 22 | 2 | 4 | 11 | 21 | 36 | 12 | 8 | 15 | 57 | 58 | 32 | 0.98 |
| 14 | Oxford United | 34 | 7 | 7 | 2 | 18 | 11 | 3 | 4 | 11 | 11 | 24 | 10 | 11 | 13 | 29 | 35 | 31 | 0.83 |
| 15 | Birmingham City | 36 | 8 | 7 | 3 | 30 | 16 | 2 | 4 | 12 | 17 | 44 | 10 | 11 | 15 | 47 | 60 | 31 | 0.78 |
| 16 | Portsmouth | 36 | 7 | 4 | 7 | 34 | 27 | 4 | 4 | 10 | 22 | 39 | 11 | 8 | 17 | 56 | 66 | 30 | 0.85 |
| 17 | Norwich City | 33 | 10 | 4 | 3 | 27 | 12 | 2 | 2 | 12 | 6 | 29 | 12 | 6 | 15 | 33 | 41 | 30 | 0.80 |
| 18 | Bolton Wanderers | 35 | 8 | 3 | 5 | 29 | 21 | 2 | 5 | 12 | 20 | 36 | 10 | 8 | 17 | 49 | 57 | 28 | 0.86 |
| 19 | Watford | 34 | 5 | 6 | 6 | 21 | 16 | 3 | 4 | 10 | 15 | 28 | 8 | 10 | 16 | 36 | 44 | 26 | 0.82 |
| 20 | Charlton Athletic | 35 | 6 | 7 | 5 | 20 | 21 | 0 | 7 | 10 | 9 | 39 | 6 | 14 | 15 | 29 | 60 | 26 | 0.48 |
| 21 | Preston North End | 34 | 6 | 5 | 5 | 24 | 19 | 1 | 5 | 12 | 11 | 32 | 7 | 10 | 17 | 35 | 51 | 24 | 0.69 |
| 22 | Aston Villa | 34 | 5 | 6 | 6 | 19 | 20 | 0 | 5 | 12 | 10 | 36 | 5 | 11 | 18 | 29 | 56 | 21 | 0.52 |



