English Second Division 1969/1970
Historical league standings at 4th October 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 12 | 6 | 0 | 0 | 22 | 5 | 3 | 1 | 2 | 7 | 8 | 9 | 1 | 2 | 29 | 13 | 19 | 2.23 |
| 2 | Sheffield United | 13 | 6 | 1 | 0 | 12 | 1 | 2 | 1 | 3 | 11 | 9 | 8 | 2 | 3 | 23 | 10 | 18 | 2.30 |
| 3 | Blackburn Rovers | 12 | 5 | 0 | 1 | 15 | 3 | 2 | 3 | 1 | 3 | 2 | 7 | 3 | 2 | 18 | 5 | 17 | 3.60 |
| 4 | Huddersfield Town | 12 | 5 | 0 | 1 | 11 | 3 | 2 | 3 | 1 | 8 | 7 | 7 | 3 | 2 | 19 | 10 | 17 | 1.90 |
| 5 | Leicester City | 12 | 4 | 2 | 1 | 15 | 8 | 2 | 2 | 1 | 5 | 4 | 6 | 4 | 2 | 20 | 12 | 16 | 1.67 |
| 6 | Swindon Town | 13 | 3 | 3 | 0 | 12 | 5 | 2 | 2 | 3 | 7 | 9 | 5 | 5 | 3 | 19 | 14 | 15 | 1.36 |
| 7 | Cardiff City | 12 | 3 | 3 | 0 | 10 | 6 | 2 | 1 | 3 | 8 | 8 | 5 | 4 | 3 | 18 | 14 | 14 | 1.29 |
| 8 | Carlisle United | 12 | 4 | 1 | 2 | 9 | 8 | 1 | 2 | 2 | 7 | 9 | 5 | 3 | 4 | 16 | 17 | 13 | 0.94 |
| 9 | Hull City | 13 | 4 | 2 | 0 | 9 | 3 | 1 | 0 | 6 | 9 | 16 | 5 | 2 | 6 | 18 | 19 | 12 | 0.95 |
| 10 | Blackpool | 12 | 4 | 2 | 1 | 10 | 8 | 1 | 0 | 4 | 4 | 12 | 5 | 2 | 5 | 14 | 20 | 12 | 0.70 |
| 11 | Norwich City | 13 | 4 | 2 | 0 | 9 | 3 | 1 | 0 | 6 | 3 | 15 | 5 | 2 | 6 | 12 | 18 | 12 | 0.67 |
| 12 | Charlton Athletic | 13 | 3 | 3 | 1 | 8 | 6 | 0 | 3 | 3 | 3 | 16 | 3 | 6 | 4 | 11 | 22 | 12 | 0.50 |
| 13 | Birmingham City | 12 | 3 | 2 | 1 | 11 | 7 | 1 | 1 | 4 | 2 | 9 | 4 | 3 | 5 | 13 | 16 | 11 | 0.81 |
| 14 | Middlesbrough | 13 | 4 | 1 | 1 | 8 | 4 | 0 | 2 | 5 | 2 | 15 | 4 | 3 | 6 | 10 | 19 | 11 | 0.53 |
| 15 | Bristol City | 11 | 4 | 1 | 1 | 13 | 2 | 0 | 1 | 4 | 2 | 10 | 4 | 2 | 5 | 15 | 12 | 10 | 1.25 |
| 16 | Bolton Wanderers | 12 | 4 | 0 | 2 | 10 | 4 | 0 | 2 | 4 | 6 | 11 | 4 | 2 | 6 | 16 | 15 | 10 | 1.07 |
| 17 | Oxford United | 11 | 1 | 3 | 2 | 4 | 6 | 2 | 1 | 2 | 4 | 4 | 3 | 4 | 4 | 8 | 10 | 10 | 0.80 |
| 18 | Portsmouth | 12 | 1 | 1 | 3 | 5 | 12 | 2 | 3 | 2 | 8 | 7 | 3 | 4 | 5 | 13 | 19 | 10 | 0.68 |
| 19 | Preston North End | 12 | 2 | 2 | 1 | 5 | 2 | 0 | 3 | 4 | 3 | 8 | 2 | 5 | 5 | 8 | 10 | 9 | 0.80 |
| 20 | Watford | 12 | 1 | 2 | 3 | 5 | 6 | 1 | 1 | 4 | 5 | 9 | 2 | 3 | 7 | 10 | 15 | 7 | 0.67 |
| 21 | Millwall | 12 | 1 | 3 | 1 | 7 | 6 | 0 | 2 | 5 | 7 | 18 | 1 | 5 | 6 | 14 | 24 | 7 | 0.58 |
| 22 | Aston Villa | 12 | 1 | 2 | 3 | 5 | 8 | 0 | 2 | 4 | 2 | 9 | 1 | 4 | 7 | 7 | 17 | 6 | 0.41 |



