English Third Division 1972/1973
Historical league standings at 13th April 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 42 | 15 | 4 | 1 | 36 | 9 | 7 | 6 | 9 | 27 | 28 | 22 | 10 | 10 | 63 | 37 | 54 | 1.70 |
| 2 | Notts. County | 41 | 15 | 3 | 2 | 34 | 11 | 5 | 6 | 10 | 22 | 33 | 20 | 9 | 12 | 56 | 44 | 49 | 1.27 |
| 3 | Blackburn Rovers | 41 | 10 | 7 | 3 | 29 | 13 | 8 | 5 | 8 | 22 | 30 | 18 | 12 | 11 | 51 | 43 | 48 | 1.19 |
| 4 | Port Vale | 41 | 14 | 5 | 2 | 36 | 19 | 5 | 5 | 10 | 14 | 38 | 19 | 10 | 12 | 50 | 57 | 48 | 0.88 |
| 5 | Bournemouth | 41 | 13 | 6 | 2 | 42 | 15 | 3 | 9 | 8 | 21 | 24 | 16 | 15 | 10 | 63 | 39 | 47 | 1.62 |
| 6 | Oldham Athletic | 41 | 12 | 5 | 4 | 39 | 17 | 5 | 8 | 7 | 27 | 33 | 17 | 13 | 11 | 66 | 50 | 47 | 1.32 |
| 7 | Bristol Rovers | 42 | 15 | 4 | 2 | 50 | 18 | 2 | 8 | 11 | 18 | 33 | 17 | 12 | 13 | 68 | 51 | 46 | 1.33 |
| 8 | Tranmere Rovers | 41 | 11 | 8 | 2 | 37 | 16 | 3 | 8 | 9 | 17 | 27 | 14 | 16 | 11 | 54 | 43 | 44 | 1.26 |
| 9 | Grimsby Town | 41 | 14 | 1 | 5 | 40 | 16 | 4 | 6 | 11 | 20 | 37 | 18 | 7 | 16 | 60 | 53 | 43 | 1.13 |
| 10 | Plymouth Argyle | 40 | 13 | 2 | 5 | 38 | 19 | 4 | 6 | 10 | 25 | 37 | 17 | 8 | 15 | 63 | 56 | 42 | 1.13 |
| 11 | Charlton Athletic | 41 | 11 | 6 | 4 | 41 | 20 | 5 | 3 | 12 | 21 | 37 | 16 | 9 | 16 | 62 | 57 | 41 | 1.09 |
| 12 | Shrewsbury Town | 42 | 10 | 9 | 3 | 31 | 21 | 4 | 4 | 12 | 14 | 31 | 14 | 13 | 15 | 45 | 52 | 41 | 0.87 |
| 13 | Southend United | 41 | 11 | 6 | 4 | 30 | 13 | 4 | 4 | 12 | 18 | 34 | 15 | 10 | 16 | 48 | 47 | 40 | 1.02 |
| 14 | Wrexham | 41 | 9 | 9 | 2 | 29 | 20 | 3 | 7 | 11 | 14 | 28 | 12 | 16 | 13 | 43 | 48 | 40 | 0.90 |
| 15 | Chesterfield | 41 | 11 | 4 | 5 | 33 | 20 | 4 | 5 | 12 | 18 | 32 | 15 | 9 | 17 | 51 | 52 | 39 | 0.98 |
| 16 | Rotherham United | 42 | 11 | 4 | 5 | 30 | 22 | 5 | 3 | 14 | 16 | 36 | 16 | 7 | 19 | 46 | 58 | 39 | 0.79 |
| 17 | York City | 42 | 8 | 9 | 4 | 22 | 11 | 4 | 5 | 12 | 16 | 28 | 12 | 14 | 16 | 38 | 39 | 38 | 0.97 |
| 18 | Watford | 41 | 11 | 6 | 3 | 29 | 19 | 1 | 8 | 12 | 10 | 23 | 12 | 14 | 15 | 39 | 42 | 38 | 0.93 |
| 19 | Walsall | 40 | 13 | 2 | 4 | 34 | 21 | 3 | 4 | 14 | 17 | 38 | 16 | 6 | 18 | 51 | 59 | 38 | 0.86 |
| 20 | Rochdale | 41 | 6 | 8 | 7 | 16 | 22 | 5 | 8 | 7 | 22 | 24 | 11 | 16 | 14 | 38 | 46 | 38 | 0.83 |
| 21 | Brentford | 42 | 12 | 4 | 6 | 32 | 17 | 3 | 1 | 16 | 15 | 43 | 15 | 5 | 22 | 47 | 60 | 35 | 0.78 |
| 22 | Swansea City | 42 | 10 | 5 | 6 | 35 | 27 | 3 | 4 | 14 | 13 | 39 | 13 | 9 | 20 | 48 | 66 | 35 | 0.73 |
| 23 | Halifax Town | 40 | 6 | 8 | 6 | 22 | 22 | 3 | 6 | 11 | 12 | 26 | 9 | 14 | 17 | 34 | 48 | 32 | 0.71 |
| 24 | Scunthorpe United | 41 | 7 | 6 | 8 | 16 | 24 | 2 | 2 | 16 | 13 | 42 | 9 | 8 | 24 | 29 | 66 | 26 | 0.44 |



