English Third Division 1972/1973
Historical league standings at 16th December 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 22 | 8 | 2 | 0 | 18 | 3 | 4 | 3 | 5 | 18 | 17 | 12 | 5 | 5 | 36 | 20 | 29 | 1.80 |
| 2 | Bournemouth | 22 | 7 | 4 | 1 | 21 | 8 | 3 | 4 | 3 | 16 | 13 | 10 | 8 | 4 | 37 | 21 | 28 | 1.76 |
| 3 | Port Vale | 22 | 8 | 3 | 1 | 19 | 11 | 2 | 4 | 4 | 7 | 20 | 10 | 7 | 5 | 26 | 31 | 27 | 0.84 |
| 4 | Oldham Athletic | 22 | 7 | 3 | 2 | 26 | 11 | 4 | 1 | 5 | 17 | 21 | 11 | 4 | 7 | 43 | 32 | 26 | 1.34 |
| 5 | Tranmere Rovers | 22 | 7 | 4 | 1 | 21 | 8 | 1 | 5 | 4 | 5 | 11 | 8 | 9 | 5 | 26 | 19 | 25 | 1.37 |
| 6 | Bristol Rovers | 23 | 8 | 2 | 1 | 27 | 9 | 1 | 5 | 6 | 7 | 16 | 9 | 7 | 7 | 34 | 25 | 25 | 1.36 |
| 7 | Grimsby Town | 22 | 9 | 0 | 2 | 25 | 8 | 2 | 3 | 6 | 13 | 21 | 11 | 3 | 8 | 38 | 29 | 25 | 1.31 |
| 8 | Charlton Athletic | 22 | 9 | 1 | 2 | 32 | 11 | 2 | 1 | 7 | 11 | 20 | 11 | 2 | 9 | 43 | 31 | 24 | 1.39 |
| 9 | Watford | 21 | 7 | 3 | 0 | 16 | 9 | 1 | 5 | 5 | 5 | 9 | 8 | 8 | 5 | 21 | 18 | 24 | 1.17 |
| 10 | Walsall | 22 | 8 | 0 | 2 | 18 | 10 | 2 | 2 | 8 | 8 | 18 | 10 | 2 | 10 | 26 | 28 | 22 | 0.93 |
| 11 | Rochdale | 22 | 3 | 5 | 3 | 8 | 10 | 4 | 3 | 4 | 16 | 16 | 7 | 8 | 7 | 24 | 26 | 22 | 0.92 |
| 12 | Blackburn Rovers | 22 | 6 | 3 | 2 | 17 | 8 | 2 | 3 | 6 | 8 | 20 | 8 | 6 | 8 | 25 | 28 | 22 | 0.89 |
| 13 | Shrewsbury Town | 22 | 7 | 4 | 0 | 16 | 6 | 1 | 2 | 8 | 6 | 21 | 8 | 6 | 8 | 22 | 27 | 22 | 0.81 |
| 14 | Notts. County | 22 | 6 | 3 | 2 | 17 | 11 | 2 | 2 | 7 | 7 | 19 | 8 | 5 | 9 | 24 | 30 | 21 | 0.80 |
| 15 | Wrexham | 22 | 6 | 4 | 1 | 13 | 7 | 1 | 3 | 7 | 9 | 21 | 7 | 7 | 8 | 22 | 28 | 21 | 0.79 |
| 16 | Chesterfield | 22 | 6 | 2 | 2 | 20 | 9 | 2 | 2 | 8 | 9 | 19 | 8 | 4 | 10 | 29 | 28 | 20 | 1.04 |
| 17 | Rotherham United | 22 | 6 | 2 | 2 | 18 | 11 | 2 | 2 | 8 | 8 | 16 | 8 | 4 | 10 | 26 | 27 | 20 | 0.96 |
| 18 | Brentford | 22 | 8 | 1 | 2 | 19 | 7 | 1 | 1 | 9 | 4 | 22 | 9 | 2 | 11 | 23 | 29 | 20 | 0.79 |
| 19 | Halifax Town | 21 | 1 | 6 | 3 | 11 | 11 | 3 | 4 | 4 | 8 | 9 | 4 | 10 | 7 | 19 | 20 | 18 | 0.95 |
| 20 | York City | 21 | 4 | 6 | 1 | 8 | 3 | 1 | 2 | 7 | 7 | 15 | 5 | 8 | 8 | 15 | 18 | 18 | 0.83 |
| 21 | Scunthorpe United | 22 | 5 | 3 | 3 | 10 | 10 | 1 | 2 | 8 | 6 | 21 | 6 | 5 | 11 | 16 | 31 | 17 | 0.52 |
| 22 | Southend United | 22 | 6 | 2 | 3 | 16 | 7 | 0 | 2 | 9 | 6 | 22 | 6 | 4 | 12 | 22 | 29 | 16 | 0.76 |
| 23 | Swansea City | 21 | 5 | 2 | 3 | 21 | 14 | 1 | 2 | 8 | 7 | 24 | 6 | 4 | 11 | 28 | 38 | 16 | 0.74 |
| 24 | Plymouth Argyle | 21 | 5 | 1 | 5 | 16 | 13 | 1 | 3 | 6 | 7 | 22 | 6 | 4 | 11 | 23 | 35 | 16 | 0.66 |



