English Third Division 1972/1973
Historical league standings at 21st April 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 44 | 17 | 4 | 1 | 42 | 9 | 7 | 6 | 9 | 27 | 28 | 24 | 10 | 10 | 69 | 37 | 58 | 1.86 |
| 2 | Notts. County | 44 | 15 | 4 | 2 | 34 | 11 | 6 | 7 | 10 | 27 | 35 | 21 | 11 | 12 | 61 | 46 | 53 | 1.33 |
| 3 | Blackburn Rovers | 44 | 12 | 7 | 3 | 33 | 15 | 8 | 6 | 8 | 22 | 30 | 20 | 13 | 11 | 55 | 45 | 53 | 1.22 |
| 4 | Port Vale | 44 | 15 | 5 | 2 | 39 | 19 | 6 | 5 | 11 | 15 | 43 | 21 | 10 | 13 | 54 | 62 | 52 | 0.87 |
| 5 | Oldham Athletic | 44 | 12 | 7 | 4 | 40 | 18 | 6 | 8 | 7 | 28 | 33 | 18 | 15 | 11 | 68 | 51 | 51 | 1.33 |
| 6 | Bristol Rovers | 44 | 17 | 4 | 2 | 55 | 20 | 2 | 8 | 11 | 18 | 33 | 19 | 12 | 13 | 73 | 53 | 50 | 1.38 |
| 7 | Bournemouth | 44 | 14 | 6 | 3 | 44 | 16 | 3 | 9 | 9 | 22 | 26 | 17 | 15 | 12 | 66 | 42 | 49 | 1.57 |
| 8 | Grimsby Town | 44 | 16 | 1 | 5 | 44 | 17 | 4 | 6 | 12 | 20 | 40 | 20 | 7 | 17 | 64 | 57 | 47 | 1.12 |
| 9 | Tranmere Rovers | 44 | 12 | 8 | 3 | 38 | 17 | 3 | 8 | 10 | 17 | 29 | 15 | 16 | 13 | 55 | 46 | 46 | 1.20 |
| 10 | Southend United | 44 | 13 | 6 | 4 | 40 | 14 | 4 | 4 | 13 | 18 | 35 | 17 | 10 | 17 | 58 | 49 | 44 | 1.18 |
| 11 | Plymouth Argyle | 42 | 13 | 2 | 6 | 39 | 23 | 5 | 6 | 10 | 27 | 38 | 18 | 8 | 16 | 66 | 61 | 44 | 1.08 |
| 12 | Charlton Athletic | 44 | 12 | 6 | 4 | 43 | 21 | 5 | 4 | 13 | 22 | 41 | 17 | 10 | 17 | 65 | 62 | 44 | 1.05 |
| 13 | Walsall | 43 | 14 | 2 | 4 | 35 | 21 | 4 | 4 | 15 | 19 | 40 | 18 | 6 | 19 | 54 | 61 | 42 | 0.89 |
| 14 | Chesterfield | 44 | 12 | 4 | 5 | 35 | 21 | 4 | 5 | 14 | 20 | 39 | 16 | 9 | 19 | 55 | 60 | 41 | 0.92 |
| 15 | Wrexham | 44 | 9 | 9 | 3 | 30 | 22 | 3 | 8 | 12 | 16 | 31 | 12 | 17 | 15 | 46 | 53 | 41 | 0.87 |
| 16 | Rochdale | 43 | 6 | 8 | 7 | 16 | 22 | 6 | 9 | 7 | 24 | 25 | 12 | 17 | 14 | 40 | 47 | 41 | 0.85 |
| 17 | Shrewsbury Town | 44 | 10 | 9 | 3 | 31 | 21 | 4 | 4 | 14 | 14 | 33 | 14 | 13 | 17 | 45 | 54 | 41 | 0.83 |
| 18 | Rotherham United | 44 | 12 | 4 | 5 | 31 | 22 | 5 | 3 | 15 | 17 | 38 | 17 | 7 | 20 | 48 | 60 | 41 | 0.80 |
| 19 | Watford | 44 | 11 | 8 | 3 | 32 | 22 | 1 | 8 | 13 | 10 | 24 | 12 | 16 | 16 | 42 | 46 | 40 | 0.91 |
| 20 | York City | 45 | 8 | 10 | 5 | 24 | 14 | 4 | 5 | 13 | 16 | 31 | 12 | 15 | 18 | 40 | 45 | 39 | 0.89 |
| 21 | Brentford | 44 | 12 | 5 | 6 | 33 | 18 | 3 | 2 | 16 | 17 | 45 | 15 | 7 | 22 | 50 | 63 | 37 | 0.79 |
| 22 | Halifax Town | 43 | 7 | 8 | 6 | 25 | 22 | 3 | 7 | 12 | 13 | 30 | 10 | 15 | 18 | 38 | 52 | 35 | 0.73 |
| 23 | Swansea City | 45 | 10 | 5 | 7 | 35 | 28 | 3 | 4 | 16 | 14 | 44 | 13 | 9 | 23 | 49 | 72 | 35 | 0.68 |
| 24 | Scunthorpe United | 43 | 8 | 6 | 8 | 17 | 24 | 2 | 2 | 17 | 14 | 44 | 10 | 8 | 25 | 31 | 68 | 28 | 0.46 |
