English Third Division 1972/1973
Historical league standings at 23rd April 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 45 | 17 | 4 | 1 | 42 | 9 | 7 | 7 | 9 | 29 | 30 | 24 | 11 | 10 | 71 | 39 | 59 | 1.82 |
| 2 | Notts. County | 45 | 16 | 4 | 2 | 36 | 11 | 6 | 7 | 10 | 27 | 35 | 22 | 11 | 12 | 63 | 46 | 55 | 1.37 |
| 3 | Oldham Athletic | 45 | 12 | 7 | 4 | 40 | 18 | 7 | 8 | 7 | 31 | 35 | 19 | 15 | 11 | 71 | 53 | 53 | 1.34 |
| 4 | Blackburn Rovers | 44 | 12 | 7 | 3 | 33 | 15 | 8 | 6 | 8 | 22 | 30 | 20 | 13 | 11 | 55 | 45 | 53 | 1.22 |
| 5 | Port Vale | 45 | 15 | 6 | 2 | 41 | 21 | 6 | 5 | 11 | 15 | 43 | 21 | 11 | 13 | 56 | 64 | 53 | 0.88 |
| 6 | Bristol Rovers | 44 | 17 | 4 | 2 | 55 | 20 | 2 | 8 | 11 | 18 | 33 | 19 | 12 | 13 | 73 | 53 | 50 | 1.38 |
| 7 | Bournemouth | 44 | 14 | 6 | 3 | 44 | 16 | 3 | 9 | 9 | 22 | 26 | 17 | 15 | 12 | 66 | 42 | 49 | 1.57 |
| 8 | Grimsby Town | 45 | 16 | 1 | 5 | 44 | 17 | 4 | 6 | 13 | 22 | 43 | 20 | 7 | 18 | 66 | 60 | 47 | 1.10 |
| 9 | Tranmere Rovers | 44 | 12 | 8 | 3 | 38 | 17 | 3 | 8 | 10 | 17 | 29 | 15 | 16 | 13 | 55 | 46 | 46 | 1.20 |
| 10 | Plymouth Argyle | 43 | 13 | 3 | 6 | 40 | 24 | 5 | 6 | 10 | 27 | 38 | 18 | 9 | 16 | 67 | 62 | 45 | 1.08 |
| 11 | Southend United | 44 | 13 | 6 | 4 | 40 | 14 | 4 | 4 | 13 | 18 | 35 | 17 | 10 | 17 | 58 | 49 | 44 | 1.18 |
| 12 | Charlton Athletic | 44 | 12 | 6 | 4 | 43 | 21 | 5 | 4 | 13 | 22 | 41 | 17 | 10 | 17 | 65 | 62 | 44 | 1.05 |
| 13 | Wrexham | 45 | 10 | 9 | 3 | 34 | 23 | 3 | 8 | 12 | 16 | 31 | 13 | 17 | 15 | 50 | 54 | 43 | 0.93 |
| 14 | Rochdale | 44 | 7 | 8 | 7 | 19 | 24 | 6 | 9 | 7 | 24 | 25 | 13 | 17 | 14 | 43 | 49 | 43 | 0.88 |
| 15 | Walsall | 43 | 14 | 2 | 4 | 35 | 21 | 4 | 4 | 15 | 19 | 40 | 18 | 6 | 19 | 54 | 61 | 42 | 0.89 |
| 16 | Chesterfield | 44 | 12 | 4 | 5 | 35 | 21 | 4 | 5 | 14 | 20 | 39 | 16 | 9 | 19 | 55 | 60 | 41 | 0.92 |
| 17 | Watford | 45 | 11 | 8 | 3 | 32 | 22 | 1 | 9 | 13 | 11 | 25 | 12 | 17 | 16 | 43 | 47 | 41 | 0.91 |
| 18 | Shrewsbury Town | 44 | 10 | 9 | 3 | 31 | 21 | 4 | 4 | 14 | 14 | 33 | 14 | 13 | 17 | 45 | 54 | 41 | 0.83 |
| 19 | Rotherham United | 45 | 12 | 4 | 6 | 33 | 25 | 5 | 3 | 15 | 17 | 38 | 17 | 7 | 21 | 50 | 63 | 41 | 0.79 |
| 20 | York City | 45 | 8 | 10 | 5 | 24 | 14 | 4 | 5 | 13 | 16 | 31 | 12 | 15 | 18 | 40 | 45 | 39 | 0.89 |
| 21 | Brentford | 45 | 12 | 5 | 6 | 33 | 18 | 3 | 2 | 17 | 18 | 49 | 15 | 7 | 23 | 51 | 67 | 37 | 0.76 |
| 22 | Halifax Town | 43 | 7 | 8 | 6 | 25 | 22 | 3 | 7 | 12 | 13 | 30 | 10 | 15 | 18 | 38 | 52 | 35 | 0.73 |
| 23 | Swansea City | 45 | 10 | 5 | 7 | 35 | 28 | 3 | 4 | 16 | 14 | 44 | 13 | 9 | 23 | 49 | 72 | 35 | 0.68 |
| 24 | Scunthorpe United | 44 | 8 | 6 | 8 | 17 | 24 | 2 | 2 | 18 | 14 | 46 | 10 | 8 | 26 | 31 | 70 | 28 | 0.44 |



