English Third Division 1973/1974
Historical league standings at 12th March 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 34 | 12 | 5 | 0 | 31 | 9 | 6 | 8 | 3 | 26 | 15 | 18 | 13 | 3 | 57 | 24 | 49 | 2.38 |
| 2 | York City | 33 | 10 | 6 | 1 | 28 | 10 | 5 | 8 | 3 | 19 | 16 | 15 | 14 | 4 | 47 | 26 | 44 | 1.81 |
| 3 | Oldham Athletic | 31 | 9 | 4 | 3 | 28 | 15 | 9 | 4 | 2 | 24 | 15 | 18 | 8 | 5 | 52 | 30 | 44 | 1.73 |
| 4 | Chesterfield | 34 | 10 | 4 | 2 | 23 | 12 | 5 | 7 | 6 | 16 | 18 | 15 | 11 | 8 | 39 | 30 | 41 | 1.30 |
| 5 | Bournemouth | 34 | 11 | 1 | 5 | 20 | 15 | 5 | 8 | 4 | 21 | 21 | 16 | 9 | 9 | 41 | 36 | 41 | 1.14 |
| 6 | Wrexham | 32 | 10 | 5 | 2 | 30 | 11 | 5 | 3 | 7 | 11 | 19 | 15 | 8 | 9 | 41 | 30 | 38 | 1.37 |
| 7 | Watford | 33 | 9 | 5 | 4 | 23 | 18 | 5 | 3 | 7 | 21 | 25 | 14 | 8 | 11 | 44 | 43 | 36 | 1.02 |
| 8 | Huddersfield Town | 33 | 10 | 3 | 2 | 29 | 12 | 2 | 8 | 8 | 16 | 26 | 12 | 11 | 10 | 45 | 38 | 35 | 1.18 |
| 9 | Port Vale | 33 | 11 | 4 | 3 | 31 | 17 | 2 | 4 | 9 | 9 | 22 | 13 | 8 | 12 | 40 | 39 | 34 | 1.03 |
| 10 | Brighton & Hove Albion | 34 | 7 | 3 | 7 | 21 | 21 | 5 | 7 | 5 | 18 | 20 | 12 | 10 | 12 | 39 | 41 | 34 | 0.95 |
| 11 | Blackburn Rovers | 32 | 10 | 2 | 4 | 26 | 11 | 4 | 3 | 9 | 18 | 31 | 14 | 5 | 13 | 44 | 42 | 33 | 1.05 |
| 12 | Charlton Athletic | 32 | 9 | 4 | 4 | 32 | 24 | 5 | 1 | 9 | 16 | 25 | 14 | 5 | 13 | 48 | 49 | 33 | 0.98 |
| 13 | Grimsby Town | 30 | 9 | 4 | 3 | 31 | 16 | 1 | 8 | 5 | 10 | 15 | 10 | 12 | 8 | 41 | 31 | 32 | 1.32 |
| 14 | Walsall | 33 | 8 | 4 | 3 | 25 | 11 | 4 | 4 | 10 | 16 | 25 | 12 | 8 | 13 | 41 | 36 | 32 | 1.14 |
| 15 | Halifax Town | 30 | 5 | 8 | 2 | 16 | 11 | 5 | 4 | 6 | 16 | 24 | 10 | 12 | 8 | 32 | 35 | 32 | 0.91 |
| 16 | Plymouth Argyle | 31 | 8 | 5 | 2 | 26 | 12 | 4 | 2 | 10 | 18 | 22 | 12 | 7 | 12 | 44 | 34 | 31 | 1.29 |
| 17 | Southend United | 33 | 8 | 4 | 4 | 28 | 19 | 2 | 7 | 8 | 14 | 26 | 10 | 11 | 12 | 42 | 45 | 31 | 0.93 |
| 18 | Aldershot | 32 | 8 | 5 | 4 | 29 | 20 | 3 | 2 | 10 | 10 | 23 | 11 | 7 | 14 | 39 | 43 | 29 | 0.91 |
| 19 | Tranmere Rovers | 33 | 5 | 7 | 4 | 16 | 10 | 3 | 5 | 9 | 13 | 24 | 8 | 12 | 13 | 29 | 34 | 28 | 0.85 |
| 20 | Hereford United | 33 | 6 | 3 | 6 | 19 | 17 | 3 | 7 | 8 | 18 | 27 | 9 | 10 | 14 | 37 | 44 | 28 | 0.84 |
| 21 | Cambridge United | 32 | 7 | 6 | 3 | 25 | 18 | 2 | 2 | 12 | 7 | 28 | 9 | 8 | 15 | 32 | 46 | 26 | 0.70 |
| 22 | Southport | 34 | 2 | 11 | 4 | 13 | 14 | 2 | 2 | 13 | 14 | 41 | 4 | 13 | 17 | 27 | 55 | 21 | 0.49 |
| 23 | Shrewsbury Town | 34 | 4 | 4 | 8 | 13 | 18 | 1 | 3 | 14 | 13 | 35 | 5 | 7 | 22 | 26 | 53 | 17 | 0.49 |
| 24 | Rochdale | 34 | 1 | 7 | 9 | 19 | 32 | 1 | 4 | 12 | 9 | 39 | 2 | 11 | 21 | 28 | 71 | 15 | 0.39 |



