English Third Division 1973/1974
Historical league standings at 16th April 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 44 | 15 | 5 | 2 | 36 | 14 | 7 | 10 | 5 | 28 | 18 | 22 | 15 | 7 | 64 | 32 | 59 | 2.00 |
| 2 | Oldham Athletic | 41 | 12 | 6 | 3 | 44 | 21 | 12 | 4 | 4 | 31 | 21 | 24 | 10 | 7 | 75 | 42 | 58 | 1.79 |
| 3 | York City | 42 | 13 | 7 | 2 | 36 | 14 | 7 | 10 | 3 | 26 | 20 | 20 | 17 | 5 | 62 | 34 | 57 | 1.82 |
| 4 | Chesterfield | 43 | 13 | 6 | 2 | 30 | 14 | 7 | 8 | 7 | 23 | 24 | 20 | 14 | 9 | 53 | 38 | 54 | 1.39 |
| 5 | Wrexham | 42 | 14 | 6 | 2 | 39 | 13 | 5 | 6 | 9 | 15 | 25 | 19 | 12 | 11 | 54 | 38 | 50 | 1.42 |
| 6 | Bournemouth | 43 | 11 | 4 | 6 | 24 | 21 | 5 | 10 | 7 | 28 | 33 | 16 | 14 | 13 | 52 | 54 | 46 | 0.96 |
| 7 | Watford | 42 | 11 | 6 | 4 | 31 | 18 | 6 | 5 | 10 | 25 | 32 | 17 | 11 | 14 | 56 | 50 | 45 | 1.12 |
| 8 | Grimsby Town | 41 | 12 | 5 | 3 | 42 | 18 | 3 | 9 | 9 | 16 | 24 | 15 | 14 | 12 | 58 | 42 | 44 | 1.38 |
| 9 | Aldershot | 42 | 12 | 6 | 4 | 43 | 22 | 5 | 4 | 11 | 16 | 27 | 17 | 10 | 15 | 59 | 49 | 44 | 1.20 |
| 10 | Blackburn Rovers | 42 | 12 | 4 | 4 | 33 | 16 | 5 | 6 | 11 | 24 | 39 | 17 | 10 | 15 | 57 | 55 | 44 | 1.04 |
| 11 | Huddersfield Town | 43 | 12 | 5 | 4 | 32 | 14 | 3 | 8 | 11 | 19 | 33 | 15 | 13 | 15 | 51 | 47 | 43 | 1.09 |
| 12 | Southend United | 43 | 9 | 6 | 6 | 36 | 29 | 6 | 7 | 9 | 22 | 30 | 15 | 13 | 15 | 58 | 59 | 43 | 0.98 |
| 13 | Brighton & Hove Albion | 44 | 10 | 3 | 9 | 30 | 28 | 6 | 7 | 9 | 20 | 26 | 16 | 10 | 18 | 50 | 54 | 42 | 0.93 |
| 14 | Halifax Town | 41 | 7 | 10 | 3 | 20 | 14 | 5 | 8 | 8 | 23 | 34 | 12 | 18 | 11 | 43 | 48 | 42 | 0.90 |
| 15 | Charlton Athletic | 42 | 12 | 5 | 4 | 40 | 26 | 5 | 3 | 13 | 20 | 41 | 17 | 8 | 17 | 60 | 67 | 42 | 0.90 |
| 16 | Plymouth Argyle | 41 | 12 | 5 | 3 | 33 | 14 | 4 | 4 | 13 | 19 | 29 | 16 | 9 | 16 | 52 | 43 | 41 | 1.21 |
| 17 | Walsall | 42 | 10 | 6 | 5 | 34 | 18 | 5 | 5 | 11 | 20 | 28 | 15 | 11 | 16 | 54 | 46 | 41 | 1.17 |
| 18 | Hereford United | 44 | 9 | 5 | 8 | 29 | 24 | 4 | 10 | 8 | 21 | 29 | 13 | 15 | 16 | 50 | 53 | 41 | 0.94 |
| 19 | Tranmere Rovers | 43 | 8 | 8 | 5 | 24 | 13 | 4 | 7 | 11 | 16 | 28 | 12 | 15 | 16 | 40 | 41 | 39 | 0.98 |
| 20 | Port Vale | 42 | 11 | 6 | 5 | 34 | 22 | 2 | 7 | 11 | 14 | 31 | 13 | 13 | 16 | 48 | 53 | 39 | 0.91 |
| 21 | Cambridge United | 42 | 9 | 7 | 5 | 31 | 25 | 2 | 2 | 17 | 9 | 45 | 11 | 9 | 22 | 40 | 70 | 31 | 0.57 |
| 22 | Shrewsbury Town | 44 | 7 | 6 | 9 | 24 | 24 | 2 | 4 | 16 | 15 | 38 | 9 | 10 | 25 | 39 | 62 | 28 | 0.63 |
| 23 | Southport | 44 | 4 | 13 | 5 | 18 | 19 | 2 | 2 | 18 | 15 | 59 | 6 | 15 | 23 | 33 | 78 | 27 | 0.42 |
| 24 | Rochdale | 43 | 1 | 11 | 10 | 23 | 37 | 1 | 5 | 15 | 13 | 52 | 2 | 16 | 25 | 36 | 89 | 20 | 0.40 |



