English Third Division 1973/1974
Historical league standings at 16th March 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 35 | 12 | 5 | 0 | 31 | 9 | 6 | 8 | 4 | 27 | 17 | 18 | 13 | 4 | 58 | 26 | 49 | 2.23 |
| 2 | York City | 34 | 11 | 6 | 1 | 30 | 11 | 5 | 8 | 3 | 19 | 16 | 16 | 14 | 4 | 49 | 27 | 46 | 1.81 |
| 3 | Chesterfield | 36 | 12 | 4 | 2 | 27 | 12 | 5 | 7 | 6 | 16 | 18 | 17 | 11 | 8 | 43 | 30 | 45 | 1.43 |
| 4 | Oldham Athletic | 32 | 9 | 4 | 3 | 28 | 15 | 9 | 4 | 3 | 24 | 16 | 18 | 8 | 6 | 52 | 31 | 44 | 1.68 |
| 5 | Bournemouth | 35 | 11 | 2 | 5 | 22 | 17 | 5 | 8 | 4 | 21 | 21 | 16 | 10 | 9 | 43 | 38 | 42 | 1.13 |
| 6 | Wrexham | 33 | 11 | 5 | 2 | 32 | 12 | 5 | 3 | 7 | 11 | 19 | 16 | 8 | 9 | 43 | 31 | 40 | 1.39 |
| 7 | Huddersfield Town | 34 | 10 | 4 | 2 | 29 | 12 | 2 | 8 | 8 | 16 | 26 | 12 | 12 | 10 | 45 | 38 | 36 | 1.18 |
| 8 | Watford | 34 | 9 | 5 | 4 | 23 | 18 | 5 | 3 | 8 | 21 | 27 | 14 | 8 | 12 | 44 | 45 | 36 | 0.98 |
| 9 | Blackburn Rovers | 33 | 10 | 2 | 4 | 26 | 11 | 5 | 3 | 9 | 20 | 31 | 15 | 5 | 13 | 46 | 42 | 35 | 1.10 |
| 10 | Port Vale | 34 | 11 | 4 | 3 | 31 | 17 | 2 | 5 | 9 | 11 | 24 | 13 | 9 | 12 | 42 | 41 | 35 | 1.02 |
| 11 | Charlton Athletic | 33 | 9 | 4 | 4 | 32 | 24 | 5 | 2 | 9 | 17 | 26 | 14 | 6 | 13 | 49 | 50 | 34 | 0.98 |
| 12 | Brighton & Hove Albion | 35 | 7 | 3 | 7 | 21 | 21 | 5 | 7 | 6 | 18 | 21 | 12 | 10 | 13 | 39 | 42 | 34 | 0.93 |
| 13 | Plymouth Argyle | 32 | 9 | 5 | 2 | 28 | 12 | 4 | 2 | 10 | 18 | 22 | 13 | 7 | 12 | 46 | 34 | 33 | 1.35 |
| 14 | Aldershot | 34 | 10 | 5 | 4 | 34 | 20 | 3 | 2 | 10 | 10 | 23 | 13 | 7 | 14 | 44 | 43 | 33 | 1.02 |
| 15 | Southend United | 34 | 8 | 4 | 4 | 28 | 19 | 3 | 7 | 8 | 16 | 27 | 11 | 11 | 12 | 44 | 46 | 33 | 0.96 |
| 16 | Grimsby Town | 31 | 9 | 4 | 3 | 31 | 16 | 1 | 8 | 6 | 10 | 16 | 10 | 12 | 9 | 41 | 32 | 32 | 1.28 |
| 17 | Walsall | 33 | 8 | 4 | 3 | 25 | 11 | 4 | 4 | 10 | 16 | 25 | 12 | 8 | 13 | 41 | 36 | 32 | 1.14 |
| 18 | Halifax Town | 32 | 5 | 8 | 2 | 16 | 11 | 5 | 4 | 8 | 18 | 29 | 10 | 12 | 10 | 34 | 40 | 32 | 0.85 |
| 19 | Hereford United | 35 | 7 | 3 | 7 | 23 | 20 | 3 | 7 | 8 | 18 | 27 | 10 | 10 | 15 | 41 | 47 | 30 | 0.87 |
| 20 | Tranmere Rovers | 34 | 5 | 7 | 4 | 16 | 10 | 3 | 6 | 9 | 13 | 24 | 8 | 13 | 13 | 29 | 34 | 29 | 0.85 |
| 21 | Cambridge United | 34 | 7 | 6 | 4 | 25 | 20 | 2 | 2 | 13 | 7 | 31 | 9 | 8 | 17 | 32 | 51 | 26 | 0.63 |
| 22 | Southport | 34 | 2 | 11 | 4 | 13 | 14 | 2 | 2 | 13 | 14 | 41 | 4 | 13 | 17 | 27 | 55 | 21 | 0.49 |
| 23 | Shrewsbury Town | 35 | 5 | 4 | 8 | 14 | 18 | 1 | 3 | 14 | 13 | 35 | 6 | 7 | 22 | 27 | 53 | 19 | 0.51 |
| 24 | Rochdale | 36 | 1 | 8 | 9 | 20 | 33 | 1 | 4 | 13 | 9 | 43 | 2 | 12 | 22 | 29 | 76 | 16 | 0.38 |



