Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division 1974/1975

Historical league standings at 1st February 1975

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Blackburn Rovers 27 10 3 1 23 8 4 4 5 15 18 14 7 6 38 26 35 1.46
2 Plymouth Argyle 27 10 2 0 24 8 5 3 7 26 28 15 5 7 50 36 35 1.39
3 Charlton Athletic 28 11 3 1 36 18 4 2 7 15 21 15 5 8 51 39 35 1.31
4 Preston North End 28 11 1 2 28 12 3 4 7 15 22 14 5 9 43 34 33 1.26
5 Crystal Palace 29 9 5 1 29 17 3 3 8 12 23 12 8 9 41 40 32 1.03
6 Peterborough United 27 6 4 2 13 9 7 2 6 15 22 13 6 8 28 31 32 0.90
7 Hereford United 29 10 4 2 31 11 2 3 8 12 26 12 7 10 43 37 31 1.16
8 Colchester United 29 9 5 2 31 14 2 4 7 14 25 11 9 9 45 39 31 1.15
9 Swindon Town 26 11 2 2 25 12 1 5 5 16 25 12 7 7 41 37 31 1.11
10 Walsall 28 9 2 2 26 7 2 6 7 15 24 11 8 9 41 31 30 1.32
11 Port Vale 28 8 3 1 24 12 3 5 8 17 24 11 8 9 41 36 30 1.14
12 Southend United 28 8 5 3 25 14 2 4 6 8 14 10 9 9 33 28 29 1.18
13 Gillingham 28 8 3 3 28 16 2 4 8 13 22 10 7 11 41 38 27 1.08
14 Watford 29 6 6 3 21 19 1 7 6 16 28 7 13 9 37 47 27 0.79
15 Bury 28 7 3 2 22 8 2 5 9 11 23 9 8 11 33 31 26 1.06
16 Wrexham 28 6 4 3 25 15 2 5 8 16 24 8 9 11 41 39 25 1.05
17 Grimsby Town 29 6 4 3 21 15 3 2 11 16 36 9 6 14 37 51 24 0.73
18 Tranmere Rovers 27 8 3 3 28 12 1 2 10 11 23 9 5 13 39 35 23 1.11
19 Aldershot * 29 8 1 4 22 15 1 5 10 8 24 9 6 14 30 39 23 0.77
20 Halifax Town 26 6 7 2 23 16 0 4 7 8 25 6 11 9 31 41 23 0.76
21 Bournemouth 27 6 2 6 19 18 3 2 8 11 19 9 4 14 30 37 22 0.81
22 Brighton & Hove Albion 26 7 5 1 21 13 1 1 11 7 25 8 6 12 28 38 22 0.74
23 Chesterfield 27 6 4 4 21 16 2 0 11 14 30 8 4 15 35 46 20 0.76
24 Huddersfield Town 28 5 3 5 18 17 2 2 11 11 33 7 5 16 29 50 19 0.58
Points adjustments
01/01/1975 Aldershot Deducted one point for fielding an unregistered player.
Sign up now to receive our FREE ROVERSMAD Newsletter