English Third Division 1974/1975
Historical league standings at 1st March 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 32 | 12 | 3 | 1 | 30 | 10 | 5 | 5 | 6 | 19 | 22 | 17 | 8 | 7 | 49 | 32 | 42 | 1.53 |
| 2 | Charlton Athletic | 32 | 12 | 4 | 1 | 40 | 21 | 5 | 3 | 7 | 17 | 22 | 17 | 7 | 8 | 57 | 43 | 41 | 1.33 |
| 3 | Plymouth Argyle | 32 | 12 | 3 | 1 | 28 | 11 | 5 | 3 | 8 | 28 | 33 | 17 | 6 | 9 | 56 | 44 | 40 | 1.27 |
| 4 | Preston North End | 33 | 14 | 1 | 2 | 32 | 12 | 3 | 4 | 9 | 15 | 25 | 17 | 5 | 11 | 47 | 37 | 39 | 1.27 |
| 5 | Crystal Palace | 33 | 10 | 6 | 1 | 33 | 18 | 4 | 4 | 8 | 14 | 24 | 14 | 10 | 9 | 47 | 42 | 38 | 1.12 |
| 6 | Walsall | 33 | 12 | 3 | 3 | 35 | 10 | 2 | 6 | 7 | 15 | 24 | 14 | 9 | 10 | 50 | 34 | 37 | 1.47 |
| 7 | Swindon Town | 33 | 13 | 2 | 2 | 27 | 12 | 2 | 5 | 9 | 18 | 34 | 15 | 7 | 11 | 45 | 46 | 37 | 0.98 |
| 8 | Colchester United | 33 | 9 | 6 | 2 | 33 | 16 | 3 | 5 | 8 | 18 | 28 | 12 | 11 | 10 | 51 | 44 | 35 | 1.16 |
| 9 | Port Vale | 32 | 9 | 5 | 1 | 25 | 12 | 3 | 6 | 8 | 19 | 26 | 12 | 11 | 9 | 44 | 38 | 35 | 1.16 |
| 10 | Gillingham | 33 | 10 | 3 | 3 | 33 | 18 | 3 | 5 | 9 | 16 | 25 | 13 | 8 | 12 | 49 | 43 | 34 | 1.14 |
| 11 | Hereford United | 33 | 11 | 4 | 2 | 34 | 13 | 2 | 4 | 10 | 15 | 31 | 13 | 8 | 12 | 49 | 44 | 34 | 1.11 |
| 12 | Peterborough United | 30 | 6 | 6 | 3 | 15 | 13 | 7 | 2 | 6 | 15 | 22 | 13 | 8 | 9 | 30 | 35 | 34 | 0.86 |
| 13 | Southend United | 33 | 9 | 5 | 3 | 26 | 14 | 2 | 5 | 9 | 10 | 21 | 11 | 10 | 12 | 36 | 35 | 32 | 1.03 |
| 14 | Wrexham | 33 | 8 | 5 | 3 | 32 | 17 | 2 | 6 | 9 | 18 | 27 | 10 | 11 | 12 | 50 | 44 | 31 | 1.14 |
| 15 | Bury | 34 | 8 | 5 | 4 | 27 | 14 | 2 | 5 | 10 | 11 | 25 | 10 | 10 | 14 | 38 | 39 | 30 | 0.97 |
| 16 | Watford | 33 | 7 | 6 | 3 | 22 | 19 | 1 | 8 | 8 | 17 | 33 | 8 | 14 | 11 | 39 | 52 | 30 | 0.75 |
| 17 | Brighton & Hove Albion | 31 | 9 | 5 | 1 | 26 | 15 | 2 | 2 | 12 | 13 | 30 | 11 | 7 | 13 | 39 | 45 | 29 | 0.87 |
| 18 | Halifax Town | 32 | 7 | 7 | 2 | 24 | 16 | 1 | 6 | 9 | 12 | 33 | 8 | 13 | 11 | 36 | 49 | 29 | 0.73 |
| 19 | Chesterfield | 34 | 7 | 5 | 5 | 26 | 21 | 3 | 3 | 11 | 19 | 33 | 10 | 8 | 16 | 45 | 54 | 28 | 0.83 |
| 20 | Aldershot * | 34 | 10 | 2 | 5 | 28 | 18 | 1 | 5 | 11 | 8 | 27 | 11 | 7 | 16 | 36 | 45 | 28 | 0.80 |
| 21 | Grimsby Town | 33 | 7 | 5 | 3 | 24 | 16 | 3 | 2 | 13 | 18 | 40 | 10 | 7 | 16 | 42 | 56 | 27 | 0.75 |
| 22 | Tranmere Rovers | 31 | 8 | 4 | 3 | 29 | 13 | 1 | 2 | 13 | 12 | 29 | 9 | 6 | 16 | 41 | 42 | 24 | 0.98 |
| 23 | Bournemouth | 31 | 6 | 3 | 7 | 19 | 20 | 3 | 3 | 9 | 11 | 20 | 9 | 6 | 16 | 30 | 40 | 24 | 0.75 |
| 24 | Huddersfield Town | 32 | 6 | 3 | 6 | 21 | 20 | 2 | 2 | 13 | 11 | 35 | 8 | 5 | 19 | 32 | 55 | 21 | 0.58 |
| Points adjustments | ||
| 01/01/1975 | Aldershot | Deducted one point for fielding an unregistered player. |



