English Third Division 1974/1975
Historical league standings at 15th March 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 34 | 13 | 3 | 1 | 32 | 11 | 5 | 6 | 6 | 21 | 24 | 18 | 9 | 7 | 53 | 35 | 45 | 1.51 |
| 2 | Charlton Athletic | 35 | 13 | 4 | 1 | 42 | 22 | 5 | 4 | 8 | 18 | 24 | 18 | 8 | 9 | 60 | 46 | 44 | 1.30 |
| 3 | Plymouth Argyle | 34 | 12 | 3 | 2 | 28 | 14 | 6 | 3 | 8 | 33 | 34 | 18 | 6 | 10 | 61 | 48 | 42 | 1.27 |
| 4 | Preston North End | 35 | 14 | 2 | 2 | 33 | 13 | 3 | 4 | 10 | 15 | 26 | 17 | 6 | 12 | 48 | 39 | 40 | 1.23 |
| 5 | Crystal Palace | 35 | 10 | 7 | 1 | 34 | 19 | 4 | 5 | 8 | 15 | 25 | 14 | 12 | 9 | 49 | 44 | 40 | 1.11 |
| 6 | Walsall | 35 | 13 | 3 | 3 | 40 | 12 | 2 | 6 | 8 | 15 | 27 | 15 | 9 | 11 | 55 | 39 | 39 | 1.41 |
| 7 | Port Vale | 35 | 11 | 5 | 1 | 28 | 13 | 3 | 6 | 9 | 20 | 29 | 14 | 11 | 10 | 48 | 42 | 39 | 1.14 |
| 8 | Swindon Town | 36 | 14 | 2 | 2 | 30 | 12 | 2 | 5 | 11 | 18 | 37 | 16 | 7 | 13 | 48 | 49 | 39 | 0.98 |
| 9 | Gillingham | 35 | 11 | 3 | 3 | 35 | 19 | 3 | 6 | 9 | 16 | 25 | 14 | 9 | 12 | 51 | 44 | 37 | 1.16 |
| 10 | Colchester United | 35 | 10 | 6 | 2 | 35 | 16 | 3 | 5 | 9 | 20 | 33 | 13 | 11 | 11 | 55 | 49 | 37 | 1.12 |
| 11 | Wrexham | 35 | 9 | 5 | 3 | 36 | 17 | 3 | 6 | 9 | 21 | 27 | 12 | 11 | 12 | 57 | 44 | 35 | 1.30 |
| 12 | Hereford United | 36 | 11 | 4 | 3 | 35 | 18 | 2 | 5 | 11 | 16 | 35 | 13 | 9 | 14 | 51 | 53 | 35 | 0.96 |
| 13 | Peterborough United | 32 | 6 | 7 | 3 | 15 | 13 | 7 | 2 | 7 | 16 | 24 | 13 | 9 | 10 | 31 | 37 | 35 | 0.84 |
| 14 | Southend United | 36 | 9 | 6 | 3 | 28 | 16 | 2 | 5 | 11 | 12 | 27 | 11 | 11 | 14 | 40 | 43 | 33 | 0.93 |
| 15 | Bury | 35 | 9 | 5 | 4 | 29 | 15 | 2 | 5 | 10 | 11 | 25 | 11 | 10 | 14 | 40 | 40 | 32 | 1.00 |
| 16 | Chesterfield | 36 | 8 | 5 | 5 | 30 | 22 | 4 | 3 | 11 | 21 | 34 | 12 | 8 | 16 | 51 | 56 | 32 | 0.91 |
| 17 | Watford | 35 | 8 | 6 | 3 | 23 | 19 | 1 | 8 | 9 | 18 | 35 | 9 | 14 | 12 | 41 | 54 | 32 | 0.76 |
| 18 | Halifax Town | 34 | 8 | 7 | 2 | 26 | 17 | 1 | 6 | 10 | 13 | 35 | 9 | 13 | 12 | 39 | 52 | 31 | 0.75 |
| 19 | Brighton & Hove Albion | 33 | 9 | 6 | 1 | 27 | 16 | 2 | 2 | 13 | 14 | 32 | 11 | 8 | 14 | 41 | 48 | 30 | 0.85 |
| 20 | Grimsby Town | 36 | 7 | 7 | 3 | 24 | 16 | 3 | 3 | 13 | 18 | 40 | 10 | 10 | 16 | 42 | 56 | 30 | 0.75 |
| 21 | Aldershot * | 36 | 10 | 3 | 5 | 28 | 18 | 1 | 5 | 12 | 8 | 31 | 11 | 8 | 17 | 36 | 49 | 29 | 0.73 |
| 22 | Bournemouth | 33 | 7 | 3 | 7 | 20 | 20 | 3 | 4 | 9 | 11 | 20 | 10 | 7 | 16 | 31 | 40 | 27 | 0.78 |
| 23 | Huddersfield Town | 35 | 8 | 3 | 6 | 28 | 22 | 2 | 3 | 13 | 12 | 36 | 10 | 6 | 19 | 40 | 58 | 26 | 0.69 |
| 24 | Tranmere Rovers | 33 | 8 | 4 | 4 | 30 | 15 | 1 | 2 | 14 | 13 | 31 | 9 | 6 | 18 | 43 | 46 | 24 | 0.93 |
| Points adjustments | ||
| 01/01/1975 | Aldershot | Deducted one point for fielding an unregistered player. |



