English Third Division 1974/1975
Historical league standings at 28th December 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 24 | 9 | 3 | 0 | 20 | 6 | 4 | 3 | 5 | 15 | 18 | 13 | 6 | 5 | 35 | 24 | 32 | 1.46 |
| 2 | Port Vale | 25 | 8 | 3 | 0 | 23 | 9 | 3 | 5 | 6 | 16 | 20 | 11 | 8 | 6 | 39 | 29 | 30 | 1.34 |
| 3 | Plymouth Argyle | 24 | 9 | 2 | 0 | 21 | 8 | 3 | 3 | 7 | 16 | 24 | 12 | 5 | 7 | 37 | 32 | 29 | 1.16 |
| 4 | Swindon Town | 25 | 10 | 2 | 2 | 24 | 12 | 1 | 5 | 5 | 16 | 25 | 11 | 7 | 7 | 40 | 37 | 29 | 1.08 |
| 5 | Colchester United | 24 | 8 | 4 | 2 | 28 | 12 | 2 | 4 | 4 | 13 | 17 | 10 | 8 | 6 | 41 | 29 | 28 | 1.41 |
| 6 | Charlton Athletic | 23 | 8 | 2 | 1 | 27 | 15 | 4 | 2 | 6 | 14 | 18 | 12 | 4 | 7 | 41 | 33 | 28 | 1.24 |
| 7 | Preston North End | 25 | 10 | 1 | 2 | 25 | 11 | 2 | 3 | 7 | 13 | 21 | 12 | 4 | 9 | 38 | 32 | 28 | 1.19 |
| 8 | Crystal Palace | 24 | 8 | 3 | 1 | 24 | 13 | 3 | 3 | 6 | 11 | 20 | 11 | 6 | 7 | 35 | 33 | 28 | 1.06 |
| 9 | Peterborough United | 24 | 6 | 3 | 2 | 13 | 9 | 5 | 2 | 6 | 11 | 21 | 11 | 5 | 8 | 24 | 30 | 27 | 0.80 |
| 10 | Hereford United | 25 | 8 | 4 | 2 | 28 | 11 | 2 | 2 | 7 | 10 | 23 | 10 | 6 | 9 | 38 | 34 | 26 | 1.12 |
| 11 | Southend United | 25 | 7 | 4 | 3 | 23 | 13 | 2 | 3 | 6 | 8 | 14 | 9 | 7 | 9 | 31 | 27 | 25 | 1.15 |
| 12 | Wrexham | 24 | 6 | 4 | 2 | 25 | 14 | 2 | 4 | 6 | 14 | 19 | 8 | 8 | 8 | 39 | 33 | 24 | 1.18 |
| 13 | Watford | 25 | 5 | 5 | 2 | 17 | 14 | 1 | 7 | 5 | 16 | 27 | 6 | 12 | 7 | 33 | 41 | 24 | 0.80 |
| 14 | Walsall | 24 | 7 | 2 | 2 | 21 | 7 | 1 | 5 | 7 | 14 | 24 | 8 | 7 | 9 | 35 | 31 | 23 | 1.13 |
| 15 | Bury | 25 | 6 | 3 | 2 | 19 | 7 | 2 | 4 | 8 | 9 | 18 | 8 | 7 | 10 | 28 | 25 | 23 | 1.12 |
| 16 | Gillingham | 24 | 7 | 3 | 2 | 23 | 11 | 1 | 3 | 8 | 11 | 21 | 8 | 6 | 10 | 34 | 32 | 22 | 1.06 |
| 17 | Grimsby Town | 24 | 6 | 3 | 3 | 21 | 15 | 3 | 1 | 8 | 12 | 27 | 9 | 4 | 11 | 33 | 42 | 22 | 0.79 |
| 18 | Halifax Town | 24 | 6 | 5 | 2 | 21 | 14 | 0 | 4 | 7 | 8 | 25 | 6 | 9 | 9 | 29 | 39 | 21 | 0.74 |
| 19 | Brighton & Hove Albion | 24 | 6 | 5 | 1 | 19 | 13 | 1 | 1 | 10 | 7 | 24 | 7 | 6 | 11 | 26 | 37 | 20 | 0.70 |
| 20 | Bournemouth | 23 | 6 | 1 | 4 | 15 | 9 | 2 | 2 | 8 | 9 | 18 | 8 | 3 | 12 | 24 | 27 | 19 | 0.89 |
| 21 | Aldershot | 24 | 7 | 1 | 3 | 19 | 12 | 0 | 4 | 9 | 5 | 21 | 7 | 5 | 12 | 24 | 33 | 19 | 0.73 |
| 22 | Chesterfield | 24 | 5 | 4 | 3 | 20 | 14 | 2 | 0 | 10 | 14 | 27 | 7 | 4 | 13 | 34 | 41 | 18 | 0.83 |
| 23 | Huddersfield Town | 24 | 5 | 3 | 4 | 18 | 16 | 2 | 1 | 9 | 6 | 26 | 7 | 4 | 13 | 24 | 42 | 18 | 0.57 |
| 24 | Tranmere Rovers | 23 | 6 | 3 | 3 | 23 | 11 | 0 | 2 | 9 | 8 | 19 | 6 | 5 | 12 | 31 | 30 | 17 | 1.03 |
