English Third Division 1974/1975
Historical league standings at 29th March 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 38 | 14 | 5 | 1 | 35 | 13 | 6 | 6 | 6 | 22 | 24 | 20 | 11 | 7 | 57 | 37 | 51 | 1.54 |
| 2 | Charlton Athletic | 38 | 14 | 5 | 1 | 46 | 24 | 6 | 4 | 8 | 21 | 25 | 20 | 9 | 9 | 67 | 49 | 49 | 1.37 |
| 3 | Plymouth Argyle | 38 | 14 | 4 | 2 | 34 | 17 | 7 | 3 | 8 | 36 | 35 | 21 | 7 | 10 | 70 | 52 | 49 | 1.35 |
| 4 | Crystal Palace | 38 | 12 | 7 | 1 | 39 | 20 | 4 | 6 | 8 | 16 | 26 | 16 | 13 | 9 | 55 | 46 | 45 | 1.20 |
| 5 | Port Vale | 38 | 13 | 5 | 1 | 32 | 14 | 3 | 7 | 9 | 20 | 29 | 16 | 12 | 10 | 52 | 43 | 44 | 1.21 |
| 6 | Walsall | 39 | 14 | 4 | 3 | 43 | 13 | 2 | 6 | 10 | 15 | 32 | 16 | 10 | 13 | 58 | 45 | 42 | 1.29 |
| 7 | Preston North End | 38 | 15 | 2 | 2 | 36 | 14 | 3 | 4 | 12 | 17 | 30 | 18 | 6 | 14 | 53 | 44 | 42 | 1.20 |
| 8 | Swindon Town | 39 | 14 | 3 | 2 | 31 | 13 | 2 | 7 | 11 | 18 | 37 | 16 | 10 | 13 | 49 | 50 | 42 | 0.98 |
| 9 | Peterborough United | 36 | 8 | 8 | 3 | 18 | 14 | 8 | 2 | 7 | 18 | 25 | 16 | 10 | 10 | 36 | 39 | 42 | 0.92 |
| 10 | Gillingham | 38 | 11 | 4 | 3 | 35 | 19 | 3 | 7 | 10 | 18 | 28 | 14 | 11 | 13 | 53 | 47 | 39 | 1.13 |
| 11 | Colchester United | 39 | 10 | 6 | 3 | 36 | 18 | 4 | 5 | 11 | 23 | 37 | 14 | 11 | 14 | 59 | 55 | 39 | 1.07 |
| 12 | Hereford United | 40 | 12 | 4 | 3 | 37 | 18 | 2 | 6 | 13 | 18 | 41 | 14 | 10 | 16 | 55 | 59 | 38 | 0.93 |
| 13 | Wrexham | 38 | 9 | 5 | 4 | 37 | 19 | 4 | 6 | 10 | 23 | 30 | 13 | 11 | 14 | 60 | 49 | 37 | 1.22 |
| 14 | Bury | 39 | 11 | 6 | 4 | 35 | 16 | 2 | 5 | 11 | 11 | 27 | 13 | 11 | 15 | 46 | 43 | 37 | 1.07 |
| 15 | Chesterfield | 40 | 9 | 6 | 5 | 33 | 24 | 5 | 3 | 12 | 23 | 37 | 14 | 9 | 17 | 56 | 61 | 37 | 0.92 |
| 16 | Southend United | 40 | 9 | 8 | 3 | 28 | 16 | 2 | 6 | 12 | 13 | 31 | 11 | 14 | 15 | 41 | 47 | 36 | 0.87 |
| 17 | Grimsby Town | 40 | 9 | 7 | 3 | 28 | 16 | 3 | 5 | 13 | 20 | 42 | 12 | 12 | 16 | 48 | 58 | 36 | 0.83 |
| 18 | Halifax Town | 38 | 9 | 7 | 2 | 28 | 17 | 2 | 6 | 12 | 15 | 40 | 11 | 13 | 14 | 43 | 57 | 35 | 0.75 |
| 19 | Brighton & Hove Albion | 37 | 10 | 6 | 2 | 29 | 18 | 2 | 3 | 14 | 16 | 37 | 12 | 9 | 16 | 45 | 55 | 33 | 0.82 |
| 20 | Watford | 39 | 8 | 6 | 5 | 25 | 23 | 1 | 9 | 10 | 18 | 37 | 9 | 15 | 15 | 43 | 60 | 33 | 0.72 |
| 21 | Aldershot * | 39 | 11 | 4 | 5 | 33 | 20 | 1 | 5 | 13 | 9 | 34 | 12 | 9 | 18 | 42 | 54 | 32 | 0.78 |
| 22 | Bournemouth | 37 | 7 | 4 | 8 | 20 | 21 | 3 | 5 | 10 | 12 | 22 | 10 | 9 | 18 | 32 | 43 | 29 | 0.74 |
| 23 | Tranmere Rovers | 37 | 9 | 4 | 5 | 34 | 18 | 1 | 3 | 15 | 14 | 34 | 10 | 7 | 20 | 48 | 52 | 27 | 0.92 |
| 24 | Huddersfield Town | 39 | 8 | 3 | 7 | 29 | 25 | 2 | 4 | 15 | 14 | 41 | 10 | 7 | 22 | 43 | 66 | 27 | 0.65 |
| Points adjustments | ||
| 01/01/1975 | Aldershot | Deducted one point for fielding an unregistered player. |



