English Second Division 1975/1976
Historical league standings at 13th September 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 3 | 4 | 2 | 0 | 7 | 3 | 10 | 2.33 |
| 2 | Southampton | 6 | 4 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 9 | 5 | 9 | 1.80 |
| 3 | Sunderland | 7 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 9 | 6 | 9 | 1.50 |
| 4 | Bristol City | 7 | 3 | 1 | 0 | 9 | 2 | 1 | 0 | 2 | 4 | 7 | 4 | 1 | 2 | 13 | 9 | 9 | 1.44 |
| 5 | Fulham | 7 | 2 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 2 | 12 | 7 | 8 | 1.71 |
| 6 | Hull City | 6 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 7 | 5 | 8 | 1.40 |
| 7 | Bolton Wanderers | 6 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 9 | 6 | 7 | 1.50 |
| 8 | Oldham Athletic | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 7 | 6 | 7 | 1.17 |
| 9 | Luton Town | 5 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 7 | 3 | 6 | 2.33 |
| 10 | Bristol Rovers | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 5 | 4 | 6 | 1.25 |
| 11 | Chelsea | 7 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 3 | 2 | 7 | 2 | 2 | 3 | 8 | 9 | 6 | 0.89 |
| 12 | Blackburn Rovers | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 8 | 6 | 5 | 1.33 |
| 13 | Blackpool | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 3 | 5 | 5 | 0.60 |
| 14 | Nottingham Forest | 5 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 1.00 |
| 15 | Charlton Athletic | 5 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 5 | 4 | 0.80 |
| 16 | Orient | 6 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 5 | 4 | 0.60 |
| 17 | Oxford United | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 3 | 4 | 10 | 1 | 2 | 4 | 8 | 14 | 4 | 0.57 |
| 18 | Plymouth Argyle | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 3 | 2 | 4 | 4 | 0.50 |
| 19 | West Bromwich Albion | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 9 | 1 | 2 | 3 | 3 | 11 | 4 | 0.27 |
| 20 | York City | 5 | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 7 | 9 | 3 | 0.78 |
| 21 | Portsmouth | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 3 | 4 | 7 | 3 | 0.57 |
| 22 | Carlisle United | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 4 | 4 | 10 | 3 | 0.40 |



