English Second Division 1975/1976
Historical league standings at 15th November 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 17 | 9 | 0 | 0 | 23 | 4 | 3 | 2 | 3 | 8 | 8 | 12 | 2 | 3 | 31 | 12 | 26 | 2.58 |
| 2 | Bolton Wanderers | 17 | 5 | 3 | 0 | 18 | 5 | 4 | 3 | 2 | 14 | 12 | 9 | 6 | 2 | 32 | 17 | 24 | 1.88 |
| 3 | Bristol City | 17 | 5 | 2 | 1 | 15 | 4 | 3 | 3 | 3 | 14 | 13 | 8 | 5 | 4 | 29 | 17 | 21 | 1.71 |
| 4 | Bristol Rovers | 17 | 3 | 5 | 1 | 11 | 8 | 3 | 4 | 1 | 10 | 6 | 6 | 9 | 2 | 21 | 14 | 21 | 1.50 |
| 5 | Notts. County | 17 | 4 | 3 | 1 | 7 | 3 | 4 | 2 | 3 | 9 | 11 | 8 | 5 | 4 | 16 | 14 | 21 | 1.14 |
| 6 | West Bromwich Albion | 17 | 3 | 5 | 0 | 8 | 4 | 3 | 3 | 3 | 6 | 11 | 6 | 8 | 3 | 14 | 15 | 20 | 0.93 |
| 7 | Fulham | 16 | 3 | 4 | 1 | 11 | 4 | 4 | 1 | 3 | 9 | 8 | 7 | 5 | 4 | 20 | 12 | 19 | 1.67 |
| 8 | Oldham Athletic | 17 | 6 | 2 | 1 | 16 | 10 | 1 | 3 | 4 | 9 | 16 | 7 | 5 | 5 | 25 | 26 | 19 | 0.96 |
| 9 | Southampton | 16 | 8 | 0 | 0 | 22 | 4 | 0 | 2 | 6 | 8 | 19 | 8 | 2 | 6 | 30 | 23 | 18 | 1.30 |
| 10 | Chelsea | 17 | 4 | 4 | 0 | 13 | 5 | 1 | 3 | 5 | 7 | 16 | 5 | 7 | 5 | 20 | 21 | 17 | 0.95 |
| 11 | Charlton Athletic | 16 | 4 | 1 | 2 | 13 | 8 | 2 | 4 | 3 | 8 | 15 | 6 | 5 | 5 | 21 | 23 | 17 | 0.91 |
| 12 | Nottingham Forest | 17 | 4 | 1 | 4 | 13 | 8 | 1 | 5 | 2 | 5 | 9 | 5 | 6 | 6 | 18 | 17 | 16 | 1.06 |
| 13 | Blackburn Rovers | 17 | 2 | 3 | 4 | 8 | 9 | 2 | 5 | 1 | 8 | 7 | 4 | 8 | 5 | 16 | 16 | 16 | 1.00 |
| 14 | Orient | 16 | 5 | 3 | 1 | 9 | 4 | 0 | 3 | 4 | 4 | 9 | 5 | 6 | 5 | 13 | 13 | 16 | 1.00 |
| 15 | Luton Town | 17 | 4 | 3 | 2 | 14 | 7 | 1 | 2 | 5 | 6 | 11 | 5 | 5 | 7 | 20 | 18 | 15 | 1.11 |
| 16 | Plymouth Argyle | 17 | 5 | 2 | 1 | 14 | 9 | 0 | 3 | 6 | 5 | 12 | 5 | 5 | 7 | 19 | 21 | 15 | 0.90 |
| 17 | Blackpool | 17 | 3 | 3 | 2 | 11 | 12 | 2 | 2 | 5 | 6 | 10 | 5 | 5 | 7 | 17 | 22 | 15 | 0.77 |
| 18 | Hull City | 17 | 3 | 3 | 3 | 9 | 9 | 2 | 1 | 5 | 6 | 11 | 5 | 4 | 8 | 15 | 20 | 14 | 0.75 |
| 19 | Carlisle United | 17 | 3 | 4 | 1 | 9 | 7 | 1 | 1 | 7 | 5 | 17 | 4 | 5 | 8 | 14 | 24 | 13 | 0.58 |
| 20 | Oxford United | 17 | 2 | 2 | 5 | 9 | 13 | 1 | 2 | 5 | 7 | 15 | 3 | 4 | 10 | 16 | 28 | 10 | 0.57 |
| 21 | York City | 17 | 3 | 0 | 5 | 10 | 16 | 0 | 3 | 6 | 4 | 15 | 3 | 3 | 11 | 14 | 31 | 9 | 0.45 |
| 22 | Portsmouth | 17 | 0 | 5 | 4 | 5 | 10 | 1 | 1 | 6 | 5 | 17 | 1 | 6 | 10 | 10 | 27 | 8 | 0.37 |



