English Second Division 1975/1976
Historical league standings at 18th October 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 13 | 5 | 1 | 0 | 15 | 2 | 3 | 2 | 2 | 14 | 12 | 8 | 3 | 2 | 29 | 14 | 19 | 2.07 |
| 2 | Sunderland | 13 | 7 | 0 | 0 | 18 | 4 | 1 | 2 | 3 | 2 | 6 | 8 | 2 | 3 | 20 | 10 | 18 | 2.00 |
| 3 | Bolton Wanderers | 12 | 3 | 2 | 0 | 13 | 4 | 4 | 1 | 2 | 11 | 9 | 7 | 3 | 2 | 24 | 13 | 17 | 1.85 |
| 4 | Fulham | 12 | 3 | 2 | 1 | 9 | 2 | 3 | 1 | 2 | 8 | 7 | 6 | 3 | 3 | 17 | 9 | 15 | 1.89 |
| 5 | Notts. County | 12 | 2 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 9 | 9 | 6 | 3 | 3 | 12 | 11 | 15 | 1.09 |
| 6 | Southampton | 11 | 6 | 0 | 0 | 17 | 3 | 0 | 2 | 3 | 4 | 10 | 6 | 2 | 3 | 21 | 13 | 14 | 1.62 |
| 7 | Bristol Rovers | 11 | 3 | 2 | 1 | 9 | 6 | 1 | 3 | 1 | 3 | 3 | 4 | 5 | 2 | 12 | 9 | 13 | 1.33 |
| 8 | Oldham Athletic | 11 | 5 | 0 | 1 | 12 | 7 | 0 | 3 | 2 | 5 | 10 | 5 | 3 | 3 | 17 | 17 | 13 | 1.00 |
| 9 | Blackpool | 12 | 3 | 2 | 0 | 9 | 6 | 1 | 2 | 4 | 3 | 8 | 4 | 4 | 4 | 12 | 14 | 12 | 0.86 |
| 10 | Luton Town | 11 | 3 | 2 | 1 | 8 | 4 | 1 | 1 | 3 | 5 | 6 | 4 | 3 | 4 | 13 | 10 | 11 | 1.30 |
| 11 | Hull City | 12 | 3 | 2 | 2 | 6 | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 3 | 5 | 9 | 11 | 11 | 0.82 |
| 12 | Chelsea | 13 | 3 | 3 | 0 | 9 | 3 | 0 | 2 | 5 | 4 | 14 | 3 | 5 | 5 | 13 | 17 | 11 | 0.76 |
| 13 | Charlton Athletic | 11 | 3 | 1 | 1 | 8 | 5 | 1 | 2 | 3 | 3 | 12 | 4 | 3 | 4 | 11 | 17 | 11 | 0.65 |
| 14 | Orient | 12 | 3 | 3 | 1 | 5 | 3 | 0 | 1 | 4 | 3 | 8 | 3 | 4 | 5 | 8 | 11 | 10 | 0.73 |
| 15 | West Bromwich Albion | 11 | 2 | 4 | 0 | 6 | 4 | 0 | 2 | 3 | 1 | 10 | 2 | 6 | 3 | 7 | 14 | 10 | 0.50 |
| 16 | Nottingham Forest | 11 | 2 | 0 | 4 | 8 | 8 | 1 | 3 | 1 | 4 | 5 | 3 | 3 | 5 | 12 | 13 | 9 | 0.92 |
| 17 | Oxford United | 12 | 2 | 2 | 2 | 6 | 6 | 1 | 1 | 4 | 5 | 12 | 3 | 3 | 6 | 11 | 18 | 9 | 0.61 |
| 18 | Blackburn Rovers | 11 | 1 | 1 | 4 | 5 | 7 | 1 | 3 | 1 | 4 | 4 | 2 | 4 | 5 | 9 | 11 | 8 | 0.82 |
| 19 | Plymouth Argyle | 11 | 3 | 1 | 1 | 7 | 5 | 0 | 1 | 5 | 3 | 9 | 3 | 2 | 6 | 10 | 14 | 8 | 0.71 |
| 20 | Portsmouth | 11 | 0 | 5 | 1 | 4 | 6 | 1 | 1 | 3 | 3 | 8 | 1 | 6 | 4 | 7 | 14 | 8 | 0.50 |
| 21 | York City | 11 | 2 | 0 | 3 | 7 | 9 | 0 | 3 | 3 | 4 | 8 | 2 | 3 | 6 | 11 | 17 | 7 | 0.65 |
| 22 | Carlisle United | 12 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 6 | 5 | 13 | 2 | 3 | 7 | 10 | 18 | 7 | 0.56 |



