English Second Division 1975/1976
Historical league standings at 23rd August 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 4 | 2.50 |
| 2 | Oxford United | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 2.00 |
| 3 | Bristol City | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 5 | 3 | 4 | 1.67 |
| 4 | Notts. County | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 4 | 1.50 |
| 5 | Hull City | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 4 | 1.33 |
| 6 | Nottingham Forest | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 3.00 |
| 7 | Blackburn Rovers | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 2.50 |
| 8 | Chelsea | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 1.33 |
| 9 | Blackpool | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1.00 |
| 10 | Sunderland | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 3 | 0.60 |
| 11 | West Bromwich Albion | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 0.33 |
| 12 | Southampton | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0.00 |
| 13 | Luton Town | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2.00 |
| 14 | York City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1.00 |
| 15 | Oldham Athletic | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | 2 | 0.75 |
| 16 | Bristol Rovers | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 0.67 |
| 17 | Orient | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 0.67 |
| 18 | Plymouth Argyle | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0.50 |
| 19 | Portsmouth | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0.67 |
| 20 | Bolton Wanderers | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0.40 |
| 21 | Carlisle United | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 2 | 2 | 7 | 1 | 0.29 |
| 22 | Charlton Athletic | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.33 |



