English Second Division 1975/1976
Historical league standings at 24th September 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 8 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 8 | 3 | 6 | 2 | 0 | 10 | 3 | 14 | 3.33 |
| 2 | Sunderland | 9 | 5 | 0 | 0 | 11 | 3 | 1 | 1 | 2 | 2 | 5 | 6 | 1 | 2 | 13 | 8 | 13 | 1.63 |
| 3 | Fulham | 8 | 2 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 7 | 6 | 4 | 2 | 2 | 14 | 8 | 10 | 1.75 |
| 4 | Bristol City | 8 | 3 | 1 | 0 | 9 | 2 | 1 | 1 | 2 | 5 | 8 | 4 | 2 | 2 | 14 | 10 | 10 | 1.40 |
| 5 | Bolton Wanderers | 8 | 1 | 2 | 0 | 6 | 3 | 2 | 1 | 2 | 6 | 6 | 3 | 3 | 2 | 12 | 9 | 9 | 1.33 |
| 6 | Southampton | 7 | 4 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 3 | 7 | 4 | 1 | 2 | 12 | 9 | 9 | 1.33 |
| 7 | Blackpool | 8 | 2 | 1 | 0 | 6 | 4 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 9 | 8 | 9 | 1.13 |
| 8 | Oldham Athletic | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 8 | 7 | 8 | 1.14 |
| 9 | Chelsea | 9 | 2 | 2 | 0 | 7 | 3 | 0 | 2 | 3 | 3 | 8 | 2 | 4 | 3 | 10 | 11 | 8 | 0.91 |
| 10 | Hull City | 8 | 3 | 0 | 2 | 6 | 5 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 8 | 9 | 8 | 0.89 |
| 11 | Luton Town | 7 | 2 | 1 | 1 | 6 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 8 | 5 | 7 | 1.60 |
| 12 | Bristol Rovers | 7 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 7 | 7 | 7 | 1.00 |
| 13 | Charlton Athletic | 7 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 7 | 7 | 7 | 1.00 |
| 14 | Orient | 8 | 2 | 2 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 6 | 7 | 0.83 |
| 15 | Nottingham Forest | 7 | 1 | 0 | 3 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 6 | 6 | 6 | 1.00 |
| 16 | Plymouth Argyle | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 5 | 2 | 2 | 3 | 4 | 6 | 6 | 0.67 |
| 17 | Blackburn Rovers | 7 | 1 | 0 | 3 | 5 | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 8 | 9 | 5 | 0.89 |
| 18 | Portsmouth | 7 | 0 | 3 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | 4 | 1 | 3 | 3 | 6 | 9 | 5 | 0.67 |
| 19 | Carlisle United | 8 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 4 | 10 | 2 | 1 | 5 | 7 | 13 | 5 | 0.54 |
| 20 | West Bromwich Albion | 7 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 9 | 1 | 3 | 3 | 4 | 12 | 5 | 0.33 |
| 21 | York City | 7 | 1 | 0 | 2 | 4 | 5 | 0 | 2 | 2 | 4 | 6 | 1 | 2 | 4 | 8 | 11 | 4 | 0.73 |
| 22 | Oxford United | 8 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 3 | 4 | 10 | 1 | 2 | 5 | 8 | 15 | 4 | 0.53 |



